MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International | 50% in Graduation + Entrance Exam Scores | INR 13.04 Lakhs |
|
Sustainability Management | 50% in Graduation + Entrance Exam Scores | INR 6.84 Lakhs |
|
3 Continent | 50% in Graduation + Entrance Exam Scores | INR 13.08 Lakhs |
|
Hospital & Healthcare Management | 50% in Graduation + Entrance Exam Scores | INR 8.60 Lakhs |
|
Business Analytics | 50% in Graduation + Entrance Exam Scores | INR 8.60 Lakhs |
|
Banking & Finance | 50% in Graduation + Entrance Exam Scores | INR 8.60 Lakhs |
B.Sc Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 10 + 2 | INR 3.84 Lakhs |
|
Forensic Sciences | 10 + 2 | INR 5.04 Lakhs |
|
Chemistry | 10 + 2 | INR 3.84 Lakhs |
|
Mathematics | 10 + 2 | INR 3.84 Lakhs |
|
Medical Lab Technology | 10 + 2 | INR 4.00 Lakhs |
|
Dietetics & Applied Nutrition | 10 + 2 | INR 4.00 Lakhs |
|
IT | 10 + 2 | INR 5.04 Lakhs |
|
Biotechnology | 10 + 2 | INR 7.04 Lakhs |
|
Animation & Visual Graphics | 10 + 2 | INR 3.92 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Defence Technology | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Computer Science Engg. - International | 60% in 10 + 2 (Science) | INR 15.04 Lakhs |
|
Mechanical Engineering - 3 Continent | 60% in 10 + 2 (Science) | INR 14.88 Lakhs |
|
Computer Science & Engg - 3 Continent | 60% in 10 + 2 (Science) | INR 14.88 Lakhs |
|
Electronics & Communications Engg - 3 Continent | 60% in 10 + 2 (Science) | INR 14.88 Lakhs |
|
Civil Engg - 3 Continent | 60% in 10 + 2 (Science) | INR 16.74 Lakhs |
|
Biotechnology | 60% in 10 + 2 (Science) | INR 11.12 Lakhs |
|
Biomedical Engineering | 60% in 10 + 2 (Science) | INR 7.84 Lakhs |
|
Computer Science & Engineering | 60% in 10 + 2 (Science) | INR 2.32 Lakhs |
|
Internet of Things | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Electrical & Electronics Engineering | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Aerospace Engineering | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Mechanical Engineering | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Electronics & Communication Engineering | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Artificial Intelligence & Machine Learning | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
|
Civil Engineering | 60% in 10 + 2 (Science) | INR 8.08 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Network & Cyber Security | 60% in 10 + 2 (Science) | INR 12.00 Lakhs |
|
Data Sciences | 60% in 10 + 2 (Science) | INR 12.00 Lakhs |
|
Defence Technology | 60% in 10 + 2 (Science) | INR 9.30 Lakhs |
|
Artificial Intelligence & Machine Learning | 60% in 10 + 2 (Science) | INR 12.00 Lakhs |
BA Honors - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Applied Psychology | 55% in 10 + 2 (Eco/Maths- 55%) | INR 3.28 Lakhs |
|
Journalism & Mass Communication | 55% in 10 + 2 (Eco/Maths- 55%) | INR 6.72 Lakhs |
|
History | 55% in 10 + 2 (Eco/Maths- 55%) | INR 2.40 Lakhs |
|
Political Science | 55% in 10 + 2 (Eco/Maths- 55%) | INR 3.12 Lakhs |
|
English | 55% in 10 + 2 (Eco/Maths- 55%) | INR 3.12 Lakhs |
|
Economics | 55% in 10 + 2 (Eco/Maths- 55%) | INR 5.76 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
3 Continent | 55% in 10 + 2 | INR 13.02 Lakhs |
|
International | 55% in 10 + 2 | INR 12.60 Lakhs |
|
Business Analytics | 55% in 10 + 2 | INR 6.24 Lakhs |
|
Banking & Finance | 55% in 10 + 2 | INR 6.24 Lakhs |
Executive MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
working Professionals | Graduation + 3 years of work experience | INR 3.12 Lakhs |
|
General | Graduation + 3 years of work experience | INR 6.34 Lakhs |
|
Sustainability Management | Graduation + 3 years of work experience | INR 2.48 Lakhs |
M.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Data Sciences | Graduation (relevant field) | INR 2.40 Lakhs |
|
(Biotechnology) - GATB | Graduation (relevant field) | INR 50.00 Thousand |
|
Biotechnology | Graduation (relevant field) | INR 2.88 Lakhs |
|
Nursing | Graduation (relevant field) | INR 1.48 Lakhs |
|
Medical Lab Technology | Graduation (relevant field) | INR 2.48 Lakhs |
|
Clinical Research | Graduation (relevant field) | INR 2.48 Lakhs |
|
Dietetics & Applied Nutrition | Graduation (relevant field) | INR 2.48 Lakhs |
|
Environmental Sciences and Management | Graduation (relevant field) | INR 2.40 Lakhs |
|
Cyber Security | Graduation (relevant field) | INR 3.20 Lakhs |
|
Applied Mathematics | Graduation (relevant field) | INR 1.16 Lakhs |
|
Forensic Sciences | Graduation (relevant field) | INR 2.40 Lakhs |
|
Applied Physics | Graduation (relevant field) | INR 1.16 Lakhs |
|
Applied Chemistry | Graduation (relevant field) | INR 1.16 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Nanoscience & Technology | Graduation (relevant field) | INR 3.48 Lakhs |
|
Defence Technology | Graduation (relevant field) | INR 2.72 Lakhs |
|
Electronics & Communication Engg | Graduation (relevant field) | INR 2.76 Lakhs |
|
Computer Science & Engineering | Graduation (relevant field) | INR 2.76 Lakhs |
|
Network & Cyber Security | Graduation (relevant field) | INR 2.76 Lakhs |
|
Computer Science Engg – International | Graduation (relevant field) | INR 4.20 Lakhs |
|
Mechanical Engineering | Graduation (relevant field) | INR 2.76 Lakhs |
|
Data Science | Graduation (relevant field) | INR 2.76 Lakhs |
|
Civil Engineering | Graduation (relevant field) | INR 2.76 Lakhs |
|
Artificial Intelligence | Graduation (relevant field) | INR 2.76 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Applied Psychology | Graduation | INR 1.56 Lakhs |
|
Counselling Psychology | Graduation | INR 1.56 Lakhs |
|
English | Graduation | INR 2.00 Lakhs |
|
Economics | Graduation | INR 1.92 Lakhs |
|
Political Science | Graduation | INR 2.00 Lakhs |
|
Journalism & Mass Communication | Graduation | INR 4.20 Lakhs |
PG Diploma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Journalism & Mass Communication | Graduation (relevant field) | INR 1.52 Lakhs |
|
Data Science | Graduation (relevant field) | INR 92.00 Thousand |
|
Business Analytics (for Working Professionals) | Graduation (relevant field) | INR 88.00 Thousand |
Admission Requirements | Admission Process |
---|---|
Mode of Application | Online |
Basic Admission Criteria |
|
Scholarship Available | Yes |
Application Fees | INR 1,100 |
Accepted Entrance Exams |
UG: CUET, JEE Mains, NATA, JEE Paper 2, NEET, AMCAT (Amity Common Admission Test) PG: CAT, MAT, XAT, NMAT, CMAT, GMAT, GRE, AMCAT (Amity Common Admission Test) |
Process |
|
The Amity University Gurgaon admission process starts with filling out the online application form. The students need to submit the form with the required documents and a fee of INR 1100. The shortlisted candidates need to clear the final interview rounds for admission.
Amity University Gurgaon offers UG, PG and Doctoral courses in management, engineering, science and many other fields.
The basic eligibility criteria for admission to Amity University Gurgaon vary with the choice of course. The Amity University Gurgaon B.Tech course eligibility requires 60% in 12th (relevant stream). The eligibility for an MBA course includes 50% in graduation and an entrance exam score.
The Amity University Gurgaon MBA course specializations include Banking & Finance, Business Analytics, Hospital & Healthcare Management, MBA (3 Continent), Sustainability Management and International Business.
The BBA course specializations at Amity University Gurgaon include Banking & Finance, Business Analytics, International Business and BBA (3 continents). BBA course eligibility requires students to have passed 12th with min 55%.
The MBA (3 Continent) course at Amity University Gurgaon is designed to provide global exposure to the students, wherein they spend 3 months of studies in the UK and 3 months in the U.S. The course fee is INR 13.08 Lakhs. Students with 50% in graduation and merit in an entrance exam score are eligible for admission to this course.
Amity University Gurgaon campus assures a top-notch academic environment for the students to thrive in with facilities like hostels, a library, medical service, a sports complex, IT infrastructure and much more.
Amity University Gurgaon assures 100% placement assistance, with a record of 80% - 90% of students placed in top corporate industries like Amazon, Capgemini and many more. The median package offered for the MBA course is 4.8 LPA.
The Amity University Gurgaon MBA course cut-off is 80%ile in CAT/MAT.
Amity University Gurgaon offers various scholarship schemes. Starting from 25%, the university offers up to 100% scholarship amount for various UG and PG courses based on merit in entrance exams and min. 88% aggregate in class 12th.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!