MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Business Analytics | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
International | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 15.40 Lakhs |
|
Supply Chain Analytics and Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 10.24 Lakhs |
|
International Business with AI | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.44 Lakhs |
|
Digital Marketing | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
Technology Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 11.76 Lakhs |
|
Business Intelligence and Data Analytics | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
Logistics and Supply Chain Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 10.24 Lakhs |
|
Banking, Financial Services & Insurance | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Business Analytics | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.44 Lakhs |
|
Finance | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 15.80 Lakhs |
|
Competitive Intelligence and Strategic Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 6.60 Lakhs |
|
International Business | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
Fashion Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Agriculture and Food Business | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Biotechnology Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Hospitality Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Insurance and Banking Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.14 Lakhs |
|
Media Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.80 Lakhs |
|
Retail Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 7.14 Lakhs |
|
Construction Project Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 12.90 Lakhs |
|
Marketing and Sales Management | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
Real Estate and Urban Infrastructure | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 12.28 Lakhs |
|
Human Resources | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
International Business (Evening shift) | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 6.72 Lakhs |
|
Entrepreneurship | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 13.80 Lakhs |
|
3 Continent | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 14.00 Lakhs |
|
General | 60% in 10+2 + 50% in Graduation + Entrance Exam Scores | INR 15.80 Lakhs |
B.Com (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Accounting and Finance | 50% in 10 + 2 + Entrance Exam Score | INR 11.68 Lakhs |
|
Financial Analytics | 50% in 10 + 2 + Entrance Exam Score | INR 11.68 Lakhs |
|
Evening | 50% in 10 + 2 + Entrance Exam Score | INR 3.51 Lakhs |
|
General | 50% in 10 + 2 + Entrance Exam Score | INR 7.56 Lakhs |
B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Product Design | 50% in 10 + 2 + Entrance Exam Score | INR 7.92 Lakhs |
|
User Experience Design | 50% in 10 + 2 + Entrance Exam Score | INR 7.92 Lakhs |
|
Fashion Technology | 50% in 10 + 2 + Entrance Exam Score | INR 6.80 Lakhs |
|
Fashion Design (3 Continent) | 50% in 10 + 2 + Entrance Exam Score | INR 11.84 Lakhs |
|
Fashion Communication | 50% in 10 + 2 + Entrance Exam Score | INR 7.92 Lakhs |
|
Interior Design | 50% in 10 + 2 + Entrance Exam Score | INR 8.80 Lakhs |
|
Fashion Design | 50% in 10 + 2 + Entrance Exam Score | INR 9.12 Lakhs |
B.Ed - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Special Education (Intellectual Disability) | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.00 Lakhs |
|
Special Education (Autism Spectrum Disorder) | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.00 Lakhs |
|
Special Education (Learning Disability) | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.00 Lakhs |
|
General | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.60 Lakhs |
B.Ed +M.Ed - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Special Education (Intellectual Disability) | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.52 Lakhs |
|
Special Education | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.64 Lakhs |
|
Special Education (Learning Disability) | 60% in 10+2 + 50% in Graduation + Entrance Exam Score | INR 2.52 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mechanical Engineering (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Electrical and Computer Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.72 Lakhs |
|
Electrical and Electronics Engineering (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Electronics Engineering (VLSI Design & Technology) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Computer Sciences and Social Sciences | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.88 Lakhs |
|
Civil Engineering (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Bioinformatics (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Mechatronics Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.68 Lakhs |
|
Robotics Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.16 Lakhs |
|
Food Technology (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Petroleum Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 12.44 Lakhs |
|
CSE (Data Science) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 16.72 Lakhs |
|
CSE (IOT, Cyber Security & Blockchain Technology) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 16.72 Lakhs |
|
Defence Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.40 Lakhs |
|
CSE (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 20.36 Lakhs |
|
Computer Science and Business Systems | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 16.72 Lakhs |
|
Biotechnology (International) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 17.60 Lakhs |
|
Artificial Intelligence | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 16.72 Lakhs |
|
Electronics and Telecommunication Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.08 Lakhs |
|
Biotechnology (3-continent) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.12 Lakhs |
|
CSE (Evening) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.72 Lakhs |
|
CSE | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 16.72 Lakhs |
|
Civil Engineering (3-Continent) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.12 Lakhs |
|
Mechanical Engineering (3-Continent) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.12 Lakhs |
|
ECE (3-Continent) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 15.32 Lakhs |
|
CSE (3-Continent) | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 18.12 Lakhs |
|
Bioinformatics | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.80 Lakhs |
|
Nuclear Science and Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.08 Lakhs |
|
Aerospace Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.80 Lakhs |
|
Food Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.16 Lakhs |
|
Electronics and Instrumentation Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.48 Lakhs |
|
Biotechnology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Civil Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.68 Lakhs |
|
Nanotechnology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.48 Lakhs |
|
Mechanical Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.68 Lakhs |
|
Information Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
|
Electrical and Electronics Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.68 Lakhs |
|
Automobile Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.04 Lakhs |
|
Electronics and Communication Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 14.00 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Aerospace Engineering | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 12.10 Lakhs |
|
Defence Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 13.00 Lakhs |
|
B.Tech Automobile Engineering + M.Tech in Electric Vehicle Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.50 Lakhs |
|
Nuclear Science Technology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.35 Lakhs |
|
Nanotechnology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.85 Lakhs |
|
Biotechnology | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 12.35 Lakhs |
|
B.Tech Mechanical + M.Tech Automobile | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.75 Lakhs |
|
B.Tech Aerospace Engineering + M.Tech Avionics | 60% in 10 + 2 (PCM) + Entrance Exam Score | INR 11.50 Lakhs |
B.Tech + MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mechanical Engineering | 60% in 10 + 2 + Entrance Exam Score | INR 23.72 Lakhs |
|
ECE | 60% in 10 + 2 + Entrance Exam Score | INR 23.36 Lakhs |
|
CSE | 60% in 10 + 2 + Entrance Exam Score | INR 23.36 Lakhs |
|
Civil Engineering | 60% in 10 + 2 + Entrance Exam Score | INR 23.36 Lakhs |
BA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Business Economics | 55% in 10 + 2 + Entrance Exam Score | INR 3.06 Lakhs |
|
Visual Effects, Animation and Comics | 10 + 2 + Entrance Exam Score | INR 4.77 Lakhs |
|
Game Design and development | 10 + 2 + Entrance Exam Score | INR 4.77 Lakhs |
|
General | 10 + 2 + Entrance Exam Score | INR 1.89 Lakhs |
|
Journalism and Mass Communication (3 Continent) | 10 + 2 + Entrance Exam Score | INR 11.04 Lakhs |
|
Mass Communication (International) | 10 + 2 + Entrance Exam Score | INR 13.20 Lakhs |
|
Journalism and Mass Communication (Evening) | 10 + 2 + Entrance Exam Score | INR 4.77 Lakhs |
|
Journalism and Mass communication | 10 + 2 + Entrance Exam Score | INR 9.33 Lakhs |
BA (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Applied Psychology (3 Continent) | 10 + 2 + Entrance Exam Score | INR 8.52 Lakhs |
|
Philosophy | 10 + 2 + Entrance Exam Score | INR 3.90 Lakhs |
|
International Relations (3 Continent) | 10 + 2 + Entrance Exam Score | INR 8.52 Lakhs |
|
Applied Psychology (International) | 10 + 2 + Entrance Exam Score | INR 13.20 Lakhs |
|
Public Administration | 10 + 2 + Entrance Exam Score | INR 3.90 Lakhs |
|
Business Economics | 10 + 2 + Entrance Exam Score | INR 6.12 Lakhs |
|
Geography | 10 + 2 + Entrance Exam Score | INR 4.14 Lakhs |
|
International Business | 10 + 2 + Entrance Exam Score | INR 3.90 Lakhs |
|
Sociology | 10 + 2 + Entrance Exam Score | INR 4.14 Lakhs |
|
French | 10 + 2 + Entrance Exam Score | INR 2.70 Lakhs |
|
History | 10 + 2 + Entrance Exam Score | INR 4.14 Lakhs |
|
Philosophy, Politics & Economics | 10 + 2 + Entrance Exam Score | INR 6.12 Lakhs |
|
English | 10 + 2 + Entrance Exam Score | INR 4.62 Lakhs |
|
Economics | 10 + 2 + Entrance Exam Score | INR 6.75 Lakhs |
|
Sanskrit | 10 + 2 + Entrance Exam Score | INR 1.62 Lakhs |
|
Applied Psychology | 10 + 2 + Entrance Exam Score | INR 6.60 Lakhs |
|
Political Science | 10 + 2 + Entrance Exam Score | INR 5.94 Lakhs |
|
Spanish | 10 + 2 + Entrance Exam Score | INR 2.70 Lakhs |
|
German | 10 + 2 + Entrance Exam Score | INR 2.70 Lakhs |
BA (Research) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Spanish | 10 + 2 + Entrance Exam Score | INR 3.60 Lakhs |
|
Philosophy, Politics and Economics | 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
Philosophy | 10 + 2 + Entrance Exam Score | INR 5.20 Lakhs |
|
Public Administration | 10 + 2 + Entrance Exam Score | INR 5.20 Lakhs |
|
Sanskrit | 10 + 2 + Entrance Exam Score | INR 2.16 Lakhs |
|
General | 10 + 2 + Entrance Exam Score | INR 2.80 Lakhs |
|
German | 10 + 2 + Entrance Exam Score | INR 3.60 Lakhs |
|
History | 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
Game Design & Development | 10 + 2 + Entrance Exam Score | INR 6.36 Lakhs |
|
Business Economics | 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
International Relations | 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
Visual Effects, Animation & Comics | 10 + 2 + Entrance Exam Score | INR 6.36 Lakhs |
|
Journalism and Mass communication | 10 + 2 + Entrance Exam Score | INR 12.44 Lakhs |
|
Economics | 10 + 2 + Entrance Exam Score | INR 9.00 Lakhs |
|
Sociology | 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
French | 10 + 2 + Entrance Exam Score | INR 3.60 Lakhs |
|
Geography | 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
Political Science | 10 + 2 + Entrance Exam Score | INR 7.92 Lakhs |
|
English | 10 + 2 + Entrance Exam Score | INR 6.16 Lakhs |
|
Applied Psychology | 10 + 2 + Entrance Exam Score | INR 8.80 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Business with AI (International) | 55% in 10 + 2 + Entrance Exam Score | INR 13.86 Lakhs |
|
General (International) | 55% in 10 + 2 +
Entrance Exam Score
|
INR 14.55 Lakhs |
|
International Business with AI (3 Continent) | 55% in 10 + 2 +
Entrance Exam Score
|
INR 13.86 Lakhs |
|
International Business (Evening) | 55% in 10 + 2 +
Entrance Exam Score
|
INR 6.12 Lakhs |
|
Tourism Management | 55% in 10 + 2 +
Entrance Exam Score
|
INR 5.10 Lakhs |
|
Digital Marketing | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Banking, Financial Services and Insurance | 55% in 10 + 2 +
Entrance Exam Score
|
INR 7.50 Lakhs |
|
AI | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
International Business | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Business Intelligence and Data Analytics | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Financial Services and Markets | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Healthcare Management | 55% in 10 + 2 +
Entrance Exam Score
|
INR 7.50 Lakhs |
|
General | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
International Business with AI | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
General (3 Continent) | 55% in 10 + 2 +
Entrance Exam Score
|
INR 14.55 Lakhs |
|
Marketing and Sales | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Family Business and Entrepreneurship | 55% in 10 + 2 +
Entrance Exam Score
|
INR 12.54 Lakhs |
|
Real Estate and Urban Infrastructure | 55% in 10 + 2 +
Entrance Exam Score
|
INR 9.76 Lakhs |
BBA (Hons + Research) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
International Business with AI | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
Healthcare Management | 55% in 10 + 2 + Entrance Exam Score | INR 10.00 Lakhs |
|
Financial Services and Markets | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
Family Business and Entrepreneurship | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
International Business | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
Digital Marketing | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
Tourism Management | 55% in 10 + 2 + Entrance Exam Score | INR 6.80 Lakhs |
|
Business Intelligence and Data Analytics | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
|
AI | 55% in 10 + 2 + Entrance Exam Score | INR 16.72 Lakhs |
BFA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Visual Communication | 50% in 10+2 + Entrance Exam Scores | INR 6.36 Lakhs |
|
General | 50% in 10+2 + Entrance Exam Scores | INR 6.36 Lakhs |
|
Animation | 50% in 10+2 + Entrance Exam Scores | INR 6.36 Lakhs |
BPA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Instrumental Music (Sitar/Violin) | 10+2 + Entrance Exam Scores | INR 2.40 Lakhs |
|
Tabla | 10+2 + Entrance Exam Scores | INR 2.40 Lakhs |
|
Hindustani Music (Vocal) | 10+2 + Entrance Exam Scores | INR 2.80 Lakhs |
BSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Information Technology (International) | 55% in 10 + 2 +
Entrance Exam Score
|
INR 13.20 Lakhs |
|
Marine Sciences | 55% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 3.28 Lakhs |
|
Clinical Physiology | 55% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 6.12 Lakhs |
|
Geoinformatics | 60% in 10 + 2 (PCM/PCB) +
Entrance Exam Score
|
INR 3.00 Lakhs |
|
Information Technology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 6.72 Lakhs |
|
Environmental Sciences | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 3.60 Lakhs |
|
Medical Physiology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 2.70 Lakhs |
BSc (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Life Sciences | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 5.20 Lakhs |
|
Biotechnology (International) | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 13.20 Lakhs |
|
Yoga | 55% in 10 + 2 + Entrance Exam Score | INR 2.10 Lakhs |
|
Forestry | 55% in 10 + 2 + Entrance Exam Score | INR 2.52 Lakhs |
|
Life Sciences | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 3.90 Lakhs |
|
Clinical Physiology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 8.80 Lakhs |
|
Biochemistry | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 4.50 Lakhs |
|
Medical Lab Technology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 6.40 Lakhs |
|
Zoology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 3.90 Lakhs |
|
Nutrition & Dietetics | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 6.80 Lakhs |
|
Microbiology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 4.50 Lakhs |
|
Agriculture | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 5.20 Lakhs |
|
AI & Data Science | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
Medical Imaging Technology | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 6.40 Lakhs |
|
Biotechnology (3-Continent) | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 8.07 Lakhs |
|
Agriculture | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 4.20 Lakhs |
|
Medical Biotechnology (3-Continent) | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 8.82 Lakhs |
|
Physics | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 4.14 Lakhs |
|
Mathematics | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 4.14 Lakhs |
|
Chemistry | 50% in 10 + 2 (PCB/PCM) +
Entrance Exam Score
|
INR 4.14 Lakhs |
|
Forensic Science | 50% in 10 + 2 (PCB/PCM) +
Entrance Exam Score
|
INR 5.40 Lakhs |
|
Medical Biotechnology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 5.10 Lakhs |
|
Biotechnology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 5.10 Lakhs |
|
Marine Science | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 2.46 Lakhs |
|
Anthropology | 50% in 10 + 2 +
Entrance Exam Score
|
INR 3.00 Lakhs |
BSc (Research) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biomedical Science | 50% in 10 + 2 +
Entrance Exam Score
|
INR 6.00 Lakhs |
|
IT (Network Security) | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
IT (AI & Data Science) | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
IT (Mobile Application Development) | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
IT (Game Design and Development) | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
IT (Programming Software Technology) | 50% in 10 + 2 +
Entrance Exam Score
|
INR 9.60 Lakhs |
|
Geology | 50% in 10 + 2 +
Entrance Exam Score
|
INR 4.00 Lakhs |
|
Botany | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 4.80 Lakhs |
|
Physics (Radiation Technology) | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 5.28 Lakhs |
|
Forestry | 50% in 10 + 2 +
Entrance Exam Score
|
INR 4.00 Lakhs |
|
Mathematics | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 5.52 Lakhs |
|
Geo-Informatics | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 4.00 Lakhs |
|
Medical Lab Technology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 6.40 Lakhs |
|
Medical Biotechnology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 6.80 Lakhs |
|
Information Technology | 50% in 10 + 2 +
Entrance Exam Score
|
INR 8.56 Lakhs |
|
General | 50% in 10 + 2 +
Entrance Exam Score
|
INR 2.40 Lakhs |
|
Life Sciences | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 5.20 Lakhs |
|
Anthropology | 50% in 10 + 2 +
Entrance Exam Score
|
INR 4.00 Lakhs |
|
Yoga | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 2.80 Lakhs |
|
Biochemistry | 50% in 10 + 2 +
Entrance Exam Score
|
INR 6.00 Lakhs |
|
Medical Physiology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 4.00 Lakhs |
|
Medical Microbiology and Immunology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 5.20 Lakhs |
|
Environmental Science | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 4.80 Lakhs |
|
Chemistry | 50% in 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
Statistics | 50% in 10 + 2 + Entrance Exam Score | INR 5.52 Lakhs |
|
Biotechnology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 6.80 Lakhs |
|
Microbiology | 50% in 10 + 2 (PCB) + Entrance Exam Score | INR 6.00 Lakhs |
|
Physics | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 5.52 Lakhs |
|
Forensic Science | 55% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 6.80 Lakhs |
|
Zoology | 50% in 10 + 2 (PCB) +
Entrance Exam Score
|
INR 5.20 Lakhs |
|
Information Technology | 50% in 10 + 2 (PCM) +
Entrance Exam Score
|
INR 9.60 Lakhs |
LLM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cyber Law and Cyber Security | 50% in Graduation |
INR 1.38 Lakhs |
|
Intellectual Property | 50% in Graduation |
INR 1.50 Lakhs |
|
Criminal Law | 50% in Graduation |
INR 1.50 Lakhs |
|
Human Rights | 50% in Graduation |
INR 1.38 Lakhs |
|
Constitutional Law | 50% in Graduation |
INR 1.50 Lakhs |
|
International Environment Law | 50% in Graduation |
INR 1.30 Lakhs |
|
Business Law | 50% in Graduation |
INR 1.50 Lakhs |
M Pharma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Industrial Pharmacy | 60% in Graduation |
INR 2.76 Lakhs |
|
Pharmaceutical Analysis | 60% in Graduation |
INR 2.76 Lakhs |
|
Pharmacology | 60% in Graduation |
INR 2.76 Lakhs |
|
Pharmaceutics | 60% in Graduation |
INR 2.76 Lakhs |
|
Pharmaceutical Chemistry | 60% in Graduation |
INR 2.76 Lakhs |
M.Ed - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Special Education (Intellectual Disability) | 50% in Graduation |
INR 2.00 Lakhs |
|
Special Education (Autism Spectrum Disorder) | 50% in Graduation |
INR 2.00 Lakhs |
|
Special Education (Learning Disability) | 50% in Graduation |
INR 2.00 Lakhs |
|
General | 50% in Graduation |
INR 2.04 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cybersecurity | 50% in 10+2 + 50% in Graduation | INR 3.04 Lakhs |
|
CSE (International) | 50% in 10+2 + 50% in Graduation | INR 6.00 Lakhs |
|
Thermal and Fluid Engineering | 50% in 10+2 + 50% in Graduation | INR 2.80 Lakhs |
|
Telecommunication Systems Engineering (Weekend) | 50% in 10+2 + 50% in Graduation | INR 2.40 Lakhs |
|
Structural Engineering (Weekend) | 50% in 10+2 + 50% in Graduation | INR 1.60 Lakhs |
|
Electric Vehicle Technology (For Working Professional) | 50% in 10+2 + 50% in Graduation | INR 2.40 Lakhs |
|
Electric Vehicle Technology | 50% in 10+2 + 50% in Graduation | INR 3.04 Lakhs |
|
Bioinformatic | 50% in 10+2 + 50% in Graduation | INR 3.04 Lakhs |
|
