MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Analytics | 50% in Graduation + Entrance Exam Score | INR 2.40 Lakhs |
|
Financial Analysis | 50% in Graduation + Entrance Exam Score | INR 2.40 Lakhs |
|
Financial Management | 50% in Graduation + Entrance Exam Score | INR 2.40 Lakhs |
|
International Business | 50% in Graduation + Entrance Exam Score | INR 2.40 Lakhs |
|
General | 50% in Graduation + Entrance Exam Score | INR 2.40 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Biotechnology | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Energy Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Industrial Internet of Things | 45% in 10 + 2 + Entrance Exam Score | INR 5.44 Lakhs |
|
AI & Data Science | 45% in 10 + 2 + Entrance Exam Score | INR 5.44 Lakhs |
|
AI & ML | 45% in 10 + 2 + Entrance Exam Score | INR 5.44 Lakhs |
|
Information Technology & Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Computer Science & Technology | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Mechanical Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Electrical Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Civil Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Instrumentation & Control Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Electrical & Electronics Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Mechanical & Automation Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Electronics & Communication Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
CSE | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
|
Information Technology | 45% in 10 + 2 + Entrance Exam Score | INR 4.80 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
CSE - AI | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
|
CSE - Data Science | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
|
Automation & Robotics | 45% in 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
Industrial Internet of Things | 45% in 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
AI & Data Science | 45% in 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
AI & ML | 45% in 10 + 2 + Entrance Exam Score | INR 8.16 Lakhs |
|
Electronics & Communication Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
|
CSE | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
|
Information Technology | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
|
Chemical Engineering | 45% in 10 + 2 + Entrance Exam Score | INR 7.20 Lakhs |
LLM - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Intellectual and Industry Property Law (Weekend) Part-Time | LLB + 1 Year of Work Experience | INR 90.00 Thousand |
|
Cyber Law and Cyber Crime (Weekend) Part-Time | LLB + 1 Year of Work Experience | INR 90.00 Thousand |
|
General (Weekend) Part-Time | LLB + 1 Year of Work Experienc | INR 90.00 Thousand |
|
Criminal Justice Systems | 50% in LLB + Entrance Exam Scores | INR 90.00 Thousand |
|
Intellectual Property Rights | 50% in LLB + Entrance Exam Scores | INR 90.00 Thousand |
|
Corporate Law | 50% in LLB + Entrance Exam Scores | INR 90.00 Thousand |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
ECE (Weekend) | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
CSE (Weekend) | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Robotics & Automation | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Chemical Engineering | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Industrial Biotechnology | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Nanotechnology | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Biotechnology | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Food Processing Technology | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
AI & Data Science | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
VLSI Designs | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Electronics and Communication Engineering | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Information Technology | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
|
CSE | 50% in Btech (Relevant Field) + Entrance Exam Scores | INR 2.40 Lakhs |
MA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mass Communication | 50% in Graduation + Entrance Exam Scores | INR 1.80 Lakhs |
|
Economics | 50% in Graduation (Maths) + Entrance Exam Scores | INR 1.80 Lakhs |
|
English | 50% in Graduation + Entrance Exam Scores | INR 1.80 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Environment Management | 50% in Graduation + Entrance Exam Scores | INR 2.40 Lakhs |
|
Yoga | 50% in B.Sc. (Yoga) + Entrance Exam Scores | INR 2.40 Lakhs |
|
Bioinformatics | 50% in Graduation + Entrance Exam Scores | INR 2.40 Lakhs |
|
Nursing | 55% in B.Sc. (Nursing) + 1 Year of Work Experience | INR 1.80 Lakhs |
The GGSIPU Delhi Btech admissions require a minimum of 45% in 10+2 with PCM
GGSIPU Delhi MBA admission 2025 requires students to fulfill the eligibility criteria, which is 50% in Graduation.
GGSIPU Delhi MBA fees are INR 2.40 Lakhs.
The B. Tech course provides demanding specializations such as: Information Technology CSE, ECE, Mechanical & Automation Engineering, Electrical & Electronics Engineering, Instrumentation & Control Engineering, Civil Engineering, Electrical Engineering, Mechanical Engineering, Computer Science & Technology, Information Technology & Engineering, AI & ML, AI & Data Science, Industrial Internet of Things, Energy Engineering, Biotechnology.
No, GGSIPU Delhi MBA admissions 2025 do not require work experience.
For GGSIPU Delhi Btech admission 2025, students who fulfill the eligibility criteria can fill out the application form online. Students have to appear at the university for counseling.
GGSIPU Delhi Btech fees vary depending on the specialization, ranging from INR 4.80 Lakhs to INR 5.44 Lakhs.
The University provides a green lush campus with modern amenities such as Smart Classrooms, Auditoriums, Café, Gym, Sports Complex, Library, Hostels, Convenience store, and well-equipped Labs, 24/7 wi-fi availability.
The GGSIPU Delhi Btech fees for AI & ML Specialization is INR 5.44 Lakhs.
The GGSIPU Delhi MBA admissions requires entrance exam scores of CAT, CET, and CMAT.
The University accepts entrance exam scores of NATA for B.Arch admissions.
No, it does not provide direct admissions, the admissions is based on scores of National Entrance exams or the University common entrance test.
The GGSIPU Delhi MBA Fees for both executive and general is INR 2.40 Lakhs.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!