MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Business Analytics | 60% in Graduation + Entrance Exam Score | INR 5.50 Lakhs |
|
Logistics and Supply Chain Management | 60% in Graduation + Entrance Exam Score | INR 5.40 Lakhs |
|
Financial Markets and Banking | 60% in Graduation + Entrance Exam Score | INR 5.40 Lakhs |
|
General | 60% in Graduation + Entrance Exam Score | INR 4.60 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Civil Engineering (Computer Science) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Mechanical Engineering (Computer Science) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Mechanical Engineering (Automobile) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electronics and Communication Engineering (Computer Science) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electrical Engineering (Computer Science) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Mechanical Engineering (Smart Manufacturing) in collaboration with DCS | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
Electronics and Computer Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electrical Engineering (Electric Vehicle Technology) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electronics and Communication Engineering (VLSI) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electronics and Computer Science Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Mechanical Engineering (Mechatronics) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
CSE (Blockchain Technology) | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
CSE (AI and Analytics) in Collaboration with Intel and NEC | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.90 Lakhs |
|
Computer Science with AI & ML | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.30 Lakhs |
|
Biotechnology | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
CSE (AI & IoT) in collaboration with DCS | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
CSE (Data Analytics) in Collaboration with IBM | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
CSE (Cyber Security and Forensics) in Collaboration with IBM | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
CSE (Cloud Computing and Virtualization) in collaboration with IBM | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 9.10 Lakhs |
|
Mechanical Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electronics and Communication Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electrical and Electronics Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Electrical Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Civil Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 7.54 Lakhs |
|
Computer Science and Engineering | 50% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.30 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 4.68 Lakhs |
|
Mechanical Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 5.86 Lakhs |
|
Electronics and Communication Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 4.68 Lakhs |
|
Electrical and Electronics Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 4.68 Lakhs |
|
Computer Science and Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 4.68 Lakhs |
|
Civil Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Score | INR 4.68 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Smart Manufacturing | 60% in Btech + Entrance Exam Score | INR 8.90 Lakhs |
|
Construction Technology & Management | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Energy Systems | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Civil Engineering (Transportation Engineering) | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Structural Engineering | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Electrical Engineering | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Mechanical Engineering (Fluid and Thermal Science) | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Mechanical Engineering (Production) | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Mechanical Engineering (Design) | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Electronics and Communication Engineering | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
|
Computer Science and Engineering | 60% in Btech + Entrance Exam Score | INR 3.55 Lakhs |
The GLA University Mathura Btech admissions require a minimum of 50% in 10+2 with PCM
GLA University Mathura MBA admission 2025 requires students to fulfill the eligibility criteria, which is 60% in Graduation.
GLA University Mathura MBA fees for Financial Markets and Banking specialization is INR 5.4 Lakhs.
No, GLA University Mathura MBA admissions 2025 do not require work experience.
For GLA University Mathura Btech admission 2025, students who fulfill the eligibility criteria can fill out the application form online. Students have to appear for the GLA Entrance Test.
GLA University Mathura Btech fees vary is INR 8.3 Lakhs.
The University provides a green, lush campus with modern amenities such as Smart Classrooms, Auditoriums, Café, Gym, Sports Complex, Music Room, Dance Room, Library, Hostels, Convenience store, and well-equipped Labs.
The GLA University Mathura Btech fees for all specializations vary while depending on the specialization, the fees ranges from INR 4.48 Lakhs to INR 9.9 Lakhs.
The GLA University Mathura MBA Fees for General is INR 4.6 Lakhs.
GLA University Mathura MBA admissions require scores of either CAT, MAT, XAT, or CUET PG. Students can also take admissions by appearing in the GLA Entrance Test.
Yes, the university provides various scholarships based on merits, entrance exam scores and categories.
The University has received remarkable placement record with highest package of INR 55 LPA.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!