B. Tech + M. Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Mining Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Pharmaceutical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Metallurgical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Material Science and Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Bioengineering and Biomedical Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Electrical Engineering and Power Electronics | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Industrial Chemistry | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Engineering Physics | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Biochemical Engineering and Biotechnology | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
| Mathematics and Computing | 75% in 10+2 + Entrance Exam Score | INR 10 Lakh |
|
B.Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Metallurgical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Mining Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Electronics Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Chemical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Electrical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Pharmaceutics Engineering and Technology | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
| Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 8 Lakh |
|
M.Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Power Electronics | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Transportation Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Geotechnical Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Thermal and Fluid Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Microwave Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Computer Science Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Engineering Geosciences | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Control Systems | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Extractive Metallurgy | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Structural Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Digital Techniques and Instrumentation | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Production Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Microelectronics Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Machine Design | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Environmental Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Systems Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Power Systems | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Geoinformatics Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Chemical Engineering | INR 40 Thousand |
||
| Biomedical Engineering | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Internet of Things | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Material Science and Technology | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
| Artificial Intelligence | 75% in 10+2 + 60% in Graduation + Entrance Exam Score | INR 40 Thousand |
|
M Pharma - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Pharmacognosy | 60% in B. Pharm + Entrance Exam Score | INR 40 Thousand |
|
| Pharmaceutics | 60% in B. Pharm + Entrance Exam Score | INR 40 Thousand |
|
| Pharmaceutical Chemistry | 60% in B. Pharm + Entrance Exam Score | INR 40 Thousand |
|
| Pharmacology | 60% in B. Pharm + Entrance Exam Score | INR 40 Thousand |
|
A: IIT BHU introduces various UG and PG courses such as B. Tech, B. Arch, M. Tech, M.Sc., M. Pharm, PhD, and integrated B. Tech + M. Tech.
A: Yes, B. Tech at IIT BHU provides ten specializations to its students, which are :
1. CSE
2. Ceramic EngineeringÂ
3. Mechanical EngineeringÂ
4. Pharmaceutics Engineering and TechnologyÂ
5. Electrical EngineeringÂ
6. Chemical EngineeringÂ
7. Electronics EngineeringÂ
8. Civil EngineeringÂ
9. Mining EngineeringÂ
10. Metallurgical Engineering
A: For admission to IIT BHU, students must clear the needed entrance exam, for example, JEE Advance for B. Tech, and sit for counseling for seat confirmation.
A: The campus features modern research labs, a central library, hostels, dining facilities, and high-speed internet connectivity.
A: Yes, IIT BHU has separate hostels for boys and girls with AC and non-AC options, 24/7 security, and internet access.
A: IIT BHU has an excellent placement record, with top companies offering competitive packages across diverse industries and over 1240+ job opportunities; IIT BHU ensures that every student gets placed.
A: The fee structure of the B. Tech courses at IIT BHU is INR 8 Lakhs.
A: IIT BHU has a strong alumni network with people working in top roles globally, providing students with access to mentorship, networking, and career opportunities.
Rating breakdown
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team includes education experts and data analysts who review official college disclosures and public data to ensure accuracy for students and parents. Learn more about our Methodology & Data Sources.