B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Industrial Engineering and Operations Research | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Energy Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Environmental Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Engineering Physics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Metallurgical Engineering and Materials Science | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Aerospace Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
B.Tech + M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
BTech in Mechanical Engineering + Thermal and Fluids Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
BTech in Mechanical Engineering + Computer Aided Design and Automation Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Ceramics and Composites | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Engineering Physics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Energy Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
BTech in Electrical Engineering + Communication and Signal Processing | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Metallurgical Engineering and Materials Science | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
BTech in Mechanical Engineering + Computer Integrated Manufacturing | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Aerospace Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
BTech in Electrical Engineering + Microelectronics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 10.00 Lakhs |
BS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemistry | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Mathematics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
|
Economics | 75% in 10 + 2 (PCM) + Entrance Exam Score | INR 8.00 Lakhs |
M.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mobility and Vehicle Design | 55% in Graduation + Entrance Exam Score | INR 2.69 Lakhs |
|
Interaction Design | 55% in Graduation + Entrance Exam Score | INR 2.69 Lakhs |
|
Industrial Design | 55% in Graduation + Entrance Exam Score | INR 2.69 Lakhs |
|
Communication Design | 55% in Graduation + Entrance Exam Score | INR 2.69 Lakhs |
|
Animation Design | 55% in Graduation + Entrance Exam Score | INR 2.69 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical Engineering (Communication Engineering) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Aerospace Structures | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Civil Engineering (Geotechnical Engineering) | Graduation (Civil Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Aerospace Engineering (Dynamics and Control) | Graduation (Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Metallurgical Engineering and Materials Science (Steel Technology) | Graduation (Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Metallurgical Engineering and Materials Science (Process Engineering) | Graduation (Engineering or Technology) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Civil Engineering (Ocean Engineering) | Graduation (Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Electrical Engineering (Control and Computing) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Civil Engineering (Remote Sensing) | Graduation (Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Civil Engineering (Water Resources Engineering) | Graduation (Civil Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Earth Sciences (Petroleum Geoscience) | Post-Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Electrical Engineering (Solid State Devices) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Metallurgical Engineering and Materials Science (Corrosion Science and Engineering) | Graduation (Engineering or Technology) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Earth Sciences (Geoexploration) | Post-Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Materials, Manufacturing and Modeling | Graduation (Engineering or Technology) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Manufacturing Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 2.69 Lakhs |
|
Civil Engineering (Transportation Systems Engineering) | Graduation (Civil Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Electrical Engineering (Power Electronics and Power Systems) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Electrical Engineering (Integrated Circuit and Systems) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Technology and Development | Graduation (Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Civil Engineering (Construction Technology and Management) | Graduation (Civil Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Energy Systems Engineering | Graduation (Relevant Field)
+
Entrance Exam Score
+
2 Years of Work Experience
|
INR 2.69 Lakhs |
|
Aerospace Engineering (Aerospace Propulsion) | Graduation (Relevant Field)
+
Entrance Exam Score
+
2 Years of Work Experience
|
INR 2.69 Lakhs |
|
Mechanical Engineering (Thermal and Fluids Engineering) | Graduation (Relevant Field)
+
Entrance Exam Score
+
2 Years of Work Experience
|
INR 2.69 Lakhs |
|
Systems and Control Engineering | Graduation (Engineering)
+
Entrance Exam Score
+
2 Years of Work Experience
|
INR 2.69 Lakhs |
|
Materials Science | Graduation (Engineering or Technology)
+
Entrance Exam Score
+
2 Years of Work Experience
|
INR 2.69 Lakhs |
|
Civil Engineering (Structural Engineering) | Graduation (Civil Engineering) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Environmental Science and Engineering | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Mechanical Engineering (Design Engineering) | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Industrial Engineering and Operations Research | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Geoinformatics and Natural Resources Engineering | Graduation (Relevant Field) + Entrance Exam Score | INR 2.69 Lakhs |
|
Chemical Engineering | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Electronic Systems | Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
|
Biomedical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 2.69 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 2.69 Lakhs |
|
Aerospace Engineering (Aerodynamics) | 60% in Graduation (Relevant Field) + Entrance Exam Score + 2 Years of Work Experience | INR 2.69 Lakhs |
M.Tech + Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Materials, Manufacturing, and Modeling | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Energy Systems Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Systems and Control Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Industrial Engineering and Operations Research | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Urban Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Metallurgical Engineering and Materials Science | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Chemical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Earth Sciences | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Civil Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Environmental Science and Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Geoinformatics and Natural Resources Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Aerospace Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Electrical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Biomedical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Mechanical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 6.74 Lakhs |
MS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Healthcare Informatics | 60% in Graduation (Engineering) + Entrance Exam Score | INR 2.02 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (Engineering) + Entrance Exam Score | INR 2.02 Lakhs |
|
Data Science and Artificial Intelligence | 60% in Graduation (Engineering) + Entrance Exam Score | INR 2.02 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Operations Research | Graduation + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Applied Geophysics | Graduation (Physics and Mathematics) + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Applied Geology | Graduation (Geology) + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Chemistry | Graduation (Chemistry) + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Mathematics | Graduation + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Applied Statistics and Informatics | Graduation + Entrance Exam Score | INR 2.69 Lakhs |
|
Biotechnology | Graduation + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
|
Physics | Graduation (Relevant Field) + Entrance Exam Score + Physical Fitness certificate | INR 2.69 Lakhs |
MSc + Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Operations Research | Graduation (Mathematics or Statistics) + Entrance Exam Score | INR 75.00 Thousand |
|
Energy Science and Engineering | Graduation (Relevant Field) + Entrance Exam Score + Physical Fitness certificate | INR 9.43 Lakhs |
|
Environmental Science and Engineering | Graduation (Relevant Field) + Entrance Exam Score + Physical Fitness certificate | INR 9.43 Lakhs |
IIT Bombay was established in 1958.
IIT Bombay is in Powai, Mumbai, Maharashtra, India.
Most faculty members at IIT Bombay have a Ph.D. degree from reputed national and international institutions. They have extensive academic and research experience in their respective fields. Many faculty members have also worked on advanced research projects, collaborated with industry experts, and published papers in top journals. Their qualifications ensure high-quality teaching, mentorship, and research guidance for students.
The total course fee for a BTech at IIT Bombay is INR 8 Lakhs. Hostel and mess charges are separate.
The total course fee for an MBA at IIT Bombay is INR 2.69 Lakhs. Additional costs include hostel and mess charges.
Candidates must have a Bachelor's degree with at least 60% marks (55% for SC/ST/PwD) and a valid CAT score.
To be eligible for B.Tech at IIT Bombay, students must have passed 10+2 with Physics, Chemistry, and Mathematics (PCM). They should have at least 75% marks or be in the top 20 percentile of their respective boards. A valid JEE Advanced score is required.
The MBA selection process at IITB considers CAT scores, academic performance, work experience (if applicable), and a personal interview to assess candidates' skills and suitability.
The MBA program is a two-year full-time course.
Students need to apply online through the JEE Advanced application portal and follow the instructions for IIT Bombay during the JoSAA counseling process.
The B.Tech program lasts for four years.
Yes, IIT Bombay offers merit-based and need-based scholarships.
Yes, IIT Bombay has partnerships with international universities for student exchange programs.
IIT Bombay provides well-equipped hostels with furnished rooms, common areas, and recreational facilities.
Top recruiters include Google, Microsoft, Amazon, Tata, Reliance, and international firms.
Yes, students get internship opportunities with top companies and research institutes.
Yes, IITB has an incubation center that helps students start their own businesses.
IITB has a large and active alumni network with over 65,000 members worldwide.
Yes, alumni mentor students through various mentorship programs.
Alumni can participate in events, mentor students, and make donations.
The alumni magazine is called "AlumNITI."
Yes, the institute has alumni chapters in major cities in India and abroad.
The alumni association helps in fundraising, mentorship, and overall development of the institute.
IITB has state-of-the-art research labs and interdisciplinary research centers across various fields.
The highest package offered during the institute's 2025 placement drive was INR 1.32 Crore per annum.
The average package offered to students during the 2025 placement drive at IITB was INR 23.50 LPA.
The highest package in the 2025 placement drive was offered by Da Vinci Derivatives, a leading firm in the finance sector.
During the 2025 placement drive, a total of 22 students secured offers exceeding INR 1 Crore per annum.
The median package offered during the 2025 placement season at the institute was INR 17.92 LPA.
A total of 78 international offers were extended to the institute's students in 2025. These opportunities came from leading global companies in countries like the USA, Japan, and Europe, showcasing the institute’s strong international presence.
A total of 364 companies participated in the institute’s 2025 placement drive. These included top recruiters from diverse fields such as IT, consulting, finance, core engineering, and analytics.
The average salary package for B.Tech students at IITB in 2025 was INR 23.50 LPA.
The average package for M.Tech students in 2025 was INR 21.82 LPA.
The average package for MBA students from IITB’s Shailesh J. Mehta School of Management (SJMSOM) in 2025 was INR 25.76 LPA.
The average package for Ph.D. graduates in 2025 was INR 17.91 LPA. Many Ph.D. students were hired for research-based roles in academia, technology firms, and R&D organizations.
A total of 258 pre-placement offers (PPOs) were accepted during the 2025 placement drive. These offers were extended to students who performed well in their internships, leading to full-time job opportunities before the official placement process began.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!