B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Product Design | 50% in 10 + 2 | INR 11.88 Lakhs |
|
Interior Design | 50% in 10 + 2 | INR 11.88 Lakhs |
|
Fashion Design | 50% in 10 + 2 | INR 11.88 Lakhs |
|
Industrial Design | 50% in 10 + 2 | INR 11.88 Lakhs |
|
Communication Design | 50% in 10 + 2 | INR 11.88 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Aerospace Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Electrical Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Civil Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Automobile Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Information Technology | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Mechanical Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Electronics and Communication Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Cyber Security | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Metallurgical Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Information and Communication Technology | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Computer Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
|
Computer Science Engineering | 50% in 10 + 2 | INR 4.03 Lakhs |
BSc (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 50% in 10 + 2 | INR 1.48 Lakhs |
|
Chemistry | 50% in 10 + 2 | INR 1.48 Lakhs |
|
Microbiology | 50% in 10 + 2 | INR 2.32 Lakhs |
|
Cyber Security | 50% in 10 + 2 | INR 4.00 Lakhs |
|
Computer Science (Artificial Intelligence and Machine Learning) | 50% in 10 + 2 | INR 2.74 Lakhs |
|
Clinical Research and Healthcare Management | 50% in 10 + 2 | INR 3.58 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Digital Communication | 50% in Graduation | INR 2.20 Lakhs |
|
Structural Engineering | 50% in Graduation | INR 2.20 Lakhs |
|
Metallurgical Engineering | 50% in Graduation | INR 2.20 Lakhs |
|
CAD/CAM | 50% in Graduation | INR 2.20 Lakhs |
|
Cyber Security | 50% in Graduation | INR 2.20 Lakhs |
|
Electrical Power Systems | 50% in Graduation | INR 2.20 Lakhs |
|
Data Science | 50% in Graduation | INR 2.20 Lakhs |
|
Construction Project Management | 50% in Graduation | INR 2.20 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Microbiology | 50% in Graduation | INR 1.30 Lakhs |
|
Physics | 50% in Graduation | INR 96.00 Thousand |
|
Clinical Research | 50% in Graduation | INR 2.63 Lakhs |
|
Chemistry | 50% in Graduation | INR 1.16 Lakhs |
|
Mathematics | 50% in Graduation | INR 74.00 Thousand |
|
Information Technology | 50% in Graduation | INR 1.72 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Commerce | Post-Graduation | INR 1.95 Lakhs |
|
Humanities | Post-Graduation | INR 1.95 Lakhs |
|
Computer Science and Applications | Post-Graduation | INR 1.95 Lakhs |
|
English | Post-Graduation | INR 1.95 Lakhs |
|
Management | Post-Graduation | INR 1.95 Lakhs |
|
Engineering | Post-Graduation | INR 1.95 Lakhs |
UG Diploma - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Cyber Security | 10th |
INR 1.50 Lakhs |
|
Medical Laboratory Technology (DMLT) | 10th |
INR 1.50 Lakhs |
|
Mechanical Engineering | 10th |
INR 1.50 Lakhs |
|
Automobile Engineering | 10th |
INR 1.50 Lakhs |
|
Electrical Engineering | 10th |
INR 1.50 Lakhs |
|
Civil Engineering | 10th |
INR 1.50 Lakhs |
|
Information and Communication Technology | 10th |
INR 1.50 Lakhs |
|
Electronics and Communication Engineering | 10th |
INR 1.50 Lakhs |
|
Computer Science Engineering | 10th |
INR 1.50 Lakhs |
Indus University has highest placement of INR 30 LPA with an average package of INR 6.8 lakhs.
Indus University offers many courses like B.Tech, MBA, MCA, M.Tech these are some popular undergraduate and postgraduate courses.
To apply for the B.Tech program, you must have passed 10+2 with Physics, Chemistry, and Mathematics, and have a valid score in GUJCET or JEE Main.
For the MBA program, you need to have a bachelor’s degree with at least 50% marks and a valid score in CMAT, GMAT, or the university’s entrance exam.
The campus has modern classrooms, a library, sports facilities, hostels, and many spaces for cultural and extracurricular activities, making it a great place for both studying and fun.
The cut-off depends on the program and entrance exam. For B.Tech, the cut-off is based on GUJCET or JEE Main scores, and for MBA, it depends on your score in CMAT or GMAT.
The MBA program has about 120 seats available, divided across different specializations.
The fee for the MBA program is INR 1.72 lakhs.
Yes, Indus University offers scholarships based on merit and financial need. There are also scholarships for students from economically weaker sections.
The campus life at Indus University is lively and fun, with plenty of cultural, sports, and technical events. There are also student clubs and other activities that you can join.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!