B.Des - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Communication Design | 60% in 10+2 + Entrance Exam Scores | INR 1.08 Lakhs |
|
User Experience and Interaction Design | 60% in 10+2 + Entrance Exam Scores | INR 7.32 Lakhs |
|
Fashion Design | 60% in 10+2 + Entrance Exam Scores | INR 7.32 Lakhs |
|
Interior Design | 60% in 10+2 + Entrance Exam Scores | INR 7.28 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Civil Engineering (Geoinformatics) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Mechanical Engineering (Robotics) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.98 Lakhs |
|
Electronics Engineering (VLSI Design and Technology) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.98 Lakhs |
|
Electrical and Computer Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
CSE (Cybersecurity) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
Computer Science and Bioscience | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Robotics and AI | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Data Science and Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
CSE (IoT and Intelligent Systems) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
Chemical Engineering (Computer Aided Process Engineering) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Biotechnology | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
CSE (AI & ML) | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
Information Technology | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
Mechatronics Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Electrical and Electronics Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Chemical Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Mechanical Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.98 Lakhs |
|
Electronics and Communication Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 13.64 Lakhs |
|
Civil Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Automobile Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 12.36 Lakhs |
|
Computer and Communication Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
|
Computer Science and Engineering | 50% in 10+2 with PCM + Entrance Exam Scores | INR 16.40 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemical Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Mechatronics Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Mechanical Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Automobile Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Information Technology | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Electrical Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
CSE | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Electronics and Communication Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Computer and Communication Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
|
Civil Engineering | 50% in Diploma (Relevant Field) + Entrance Exam Scores | INR 4.69 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Hospitality and Tourism Operations | 50% in 10+2 + Entrance Exam Scores | INR 3.84 Lakhs |
|
Business Analytics | 50% in 10+2 + Entrance Exam Scores | INR 6.00 Lakhs |
|
General | 50% in 10+2 + Entrance Exam Scores | INR 5.37 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Energy Science and Technology | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
|
Industrial Automation & Robotics | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
|
CSE (AI & ML) | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
|
Data Science | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
|
VLSI and Embedded Systems Designs | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
|
Structural Engineering | 50% in B.Tech (Relevant Field) + Entrance Exam Scores | INR 3.62 Lakhs |
The procedure for Manipal University Jaipur MBA admissions 2025 requires the candidates to fill out an admission form, along with document submission such as academic scores and entrance exam scores of MAT, XAT, CAT, CMAT, CUET. Admission will be confirmed after document verification.
The median Package of Manipal University Jaipur Placement has hit up to INR 8 LPA.
Manipal University Jaipur MBA admissions accepts scores of CAT, MAT, XAT, CMAT, and CUET PG.
Yes, Hostel facilities with AC and non-AC rooms are available for girls and boys. Security is provided 24/7.
Manipal University Jaipur Btech fees vary from INR 12.36 Lakhs to INR 16.4 Lakhs.
Yes, the Manipal University Jaipur MBA fees is INR 10.91 Lakhs.
The Manipal University Jaipur Btech admissions 2025 require a minimum of 50% in 10+2 along with Physics, Chemistry, and Maths.
Manipal University Jaipur Btech fees for lateral entry are INR 4.69 Lakhs.
Manipal University Jaipur Btech admissions 2025 accept scores of JEE Mains and CUET.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!