B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mathematics and Computing | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Biotechnology | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (Physics & Maths) | INR 5.00 Lakhs |
M.Sc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Life Science | 60% in Graduation | INR 30.00 Lakhs |
|
Applied Geology and Geoinformatics | 60% in Graduation | INR 30.00 Thousand |
|
Physics | 60% in Graduation | INR 30.00 Thousand |
|
Mathematics | 60% in Graduation | INR 30.00 Thousand |
|
Chemistry | 60% in Graduation | INR 30.00 Thousand |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Advanced Material Science and Technology | 60% in Graduation | INR 1.40 Lakhs |
|
Geotechnical Engineering | 60% in Graduation | INR 1.40 Lakhs |
|
Fluid Mechanics and Heat Transfer | 60% in Graduation | INR 1.40 Lakhs |
|
Instrumentation and Control | 60% in Graduation | INR 1.40 Lakhs |
|
Machine Design | 60% in Graduation | INR 1.40 Lakhs |
|
Power Electronics and Machine Drives | 60% in Graduation | INR 1.40 Lakhs |
|
Next-generation communication & network | 60% in Graduation | INR 1.40 Lakhs |
|
Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | 60% in Graduation | INR 1.40 Lakhs |
|
Thermal Engineering | 60% in Graduation | INR 1.40 Lakhs |
|
Telecommunication Engineering | 60% in Graduation | INR 1.40 Lakhs |
|
Metallurgy and Materials Technology | 60% in Graduation | INR 1.40 Lakhs |
|
Chemical Engineering | 60% in Graduation | INR 1.40 Lakhs |
|
Power Systems | 60% in Graduation | INR 1.40 Lakhs |
|
Environmental Science & Technology | 60% in Graduation | INR 1.40 Lakhs |
|
Structural Engineering | 60% in Graduation | INR 1.40 Lakhs |
|
Biotechnology | 60% in Graduation | INR 1.40 Lakhs |
|
Microelectronics and VLSI | 60% in Graduation | INR 1.40 Lakhs |
|
Computer Science and Engineering | 60% in Graduation | INR 1.40 Lakhs |
NIT Durgapur offers UG and PG courses like B.Tech, B.Sc, M.Tech, MBA, M.Sc and more.
The NIT Durgapur B.Tech eligibility requires 75% in 10 + 2 (Physics & Maths).
The NIT Durgapur B.Tech fees range from INR 5-6.25 Lakhs.
The NIT Durgapur B.Tech accepted entrance exams are JEE Main and DASA UG.
The NIT Durgapur placements are really good. Companies like Google, Microsoft, and Deloitte hire students, and the average salary is INR 13 LPA.
The NIT Durgapur's highest salary package is INR 44 LPA.
The NIT Durgapur B.Tech specializations include- Computer Science and Engineering Biotechnology Mechanical Engineering Electronics and Communication Engineering Electrical Engineering Chemical Engineering Civil Engineering Metallurgical and Materials Engineering Integrated B.Tech. + M.Tech. in Chemical Engineering Mathematics and Computing Integrated B.Tech. + M.Tech. in Biotechnology
The NIT Durgapur B.Tech seat intake is 950.
Yes, there are separate girls and boys hostels.
The NIT Durgapur M.Tech eligibility requires 60% in Graduation. The accepted entrance exams for the course are GATE, CCMT and JEE Main.
The NIT Durgapur campus has modern classrooms, labs, a big library, sports facilities, and hostels, spread over 187 acres.
Yes, scholarships are available for students based on merit and for those from economically weaker backgrounds. There are also government scholarships.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!