B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
ECE - VLSI Design and Technology | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
CSE - AI & Data Science | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Mathematics and Computing | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electrical and Electronics Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Biotechnology | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (Physics and Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Materials and System Engineering Design | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Industrial Metallurgy | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Waste Management | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Additive Manufacturing | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Materials Technology | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
ECE - Embedded & ML Systems | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Water Resources Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Chemical Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Transportation Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Power Systems Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Manufacturing Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Geotechnical Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Environmental Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Thermal Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Systems and Control Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Engineering Structures | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Advanced Communication Systems | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Computer Integrated Manufacturing | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Electronics Instrumentation and Embedded Systems | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Computer Science and Information Security | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Construction Technology and Management | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Sustainable Energy Generation and Storage Technologies | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Power Electronics and Drives | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Biotechnology | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Machine Design | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
VLSI System Design | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Computer Science and Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Automobile Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Analytical Chemistry | 10+2 (Mathematics) + 60% in Graduation (Chemistry subjects) + Entrance Exam Score | INR 60.00 Thousand |
|
Organic Chemistry | 60% in Graduation (Chemistry subjects) + Entrance Exam Score | INR 60.00 Thousand |
|
Mathematics and Scientific Computing | 10+2 (Mathematics) + 60% in Graduation (Mathematics/Statistics/Applied Mathematics subjects) + Entrance Exam Score | INR 60.00 Thousand |
|
Applied Mathematics | 10+2 (Mathematics) + 60% in Graduation (Mathematics/Statistics/Applied Mathematics subjects) + Entrance Exam Score | INR 60.00 Thousand |
|
MSc (Tech) in Engineering Physics | 10+2 (Mathematics) + 60% in Graduation (Physics and Mathematics subjects) + Entrance Exam Score | INR 60.00 Thousand |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical Engineering | Graduation (B.Tech/ BE or Equivalent degree in Engineering/ Technology) + Post-Graduation (MTech/ ME in relevant specialization) | INR 45.00 Thousand |
|
Civil Engineering | Graduation (B.Tech/ BE or Equivalent degree in Engineering/ Technology) + Post-Graduation (MTech/ ME in relevant specialization) | INR 45.00 Thousand |
The NIT Warangal BTech fee is approximately INR 5 Lakhs.
The eligibility for NIT Warangal BTech admission is 75% in 10 + 2 with Physics and Mathematics, plus a valid JEE Main or DASA UG score.
CAT, MAT, and TSICET scores are accepted.
The NIT Warangal MBA fee is approximately INR 1.40 Lakhs.
50% in Graduation and a valid entrance exam score (CAT/MAT/TSICET).
The total fee is INR 1.40 Lakhs for the 2-year program.
60% in Graduation and a valid GATE score.
Students need a valid IIT JAM score.
The total fee for MSc courses is INR 60,000.
60% in Graduation with Mathematics or Statistics, and a valid NIMCET score.
The total course fee for MCA is INR 1.40 Lakhs.
BSc + MSc and BSc + B.Ed. programs of 5 years.
The total fee is INR 3.60 Lakhs.
10 + 2 with a valid JEE Main score.
The total fee for the 3-year PhD program is INR 45,000.
It includes an entrance exam score, followed by Group Discussion (GD) and Personal Interview (PI).
The application fee is INR 1,000.
Each specialization under MTech costs INR 1.40 Lakhs in total.
Yes, based on merit (CGPA or entrance rank), category, and income level. Examples include MHRD and Institute Merit Scholarships.
The highest package offered in the most recent NIT Warangal BTech placement was INR 88 LPA.
The average package for BTech students is around INR 15.6 LPA.
Top recruiters include Amazon, Adobe, IBM, Microsoft, Qualcomm, TCS, and L&T.
The institute has recorded a placement percentage of around 76%.
The institute is approved by AICTE, UGC, and accredited by NAAC with an A++ grade.
The campus is spread across 248 acres and is fully Wi-Fi enabled.
Facilities include a central library, hostels, sports complex, labs, cafeteria, gym, medical center, shuttle service, and more.
Yes, offers separate in-campus hostels for both boys and girls.
Yes, the campus has a dedicated Innovation and Incubation Center to support startups and research projects.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!