B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Engineering and Computational Mechanics | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Production and Industrial Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Electrical Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Electrical and Electronics Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
|
Computer Science and Engineering | 75% in 10+2 (PCM / PMB) + Entrance Exam Scores | INR 5.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Machine Design | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Smart Manufacturing | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Materials Technology | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Geotechnical Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Water Resources Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Industrial Metallurgy | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Energy Systems Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Power Systems Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Communication Systems Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
VLSI and Embedded Systems Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Power Electronics and Drives | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Operations and Supply Chain Management | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Data Science and Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Information Systems Security Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Computer Science and Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
|
Structural Engineering | 60% in Graduation + Entrance Exam Score | INR 3.16 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemistry | 60% in Graduation (Related Fields) + Entrance Exam Scores | INR 2.06 Lakhs |
|
Physics | 60% in Graduation (Related Fields) + Entrance Exam Scores | INR 2.06 Lakhs |
|
Mathematics | 60% in Graduation (Related Fields) + Entrance Exam Scores | INR 2.06 Lakhs |
The full form of NIT Jamshedpur is National Institute of Technology Jamshedpur.
The total BTech fee at NIT Jamshedpur is INR 5 Lakhs for the complete 4-year program across all specializations.
BTech admission at NIT Jamshedpur is based on JEE Main or DASA UG scores.
Candidates must have at least 75% in 10 + 2 with PCM or PMB subjects, along with valid entrance exam scores.
The total fee for the 2-year MTech program is INR 3.16 Lakhs across all specializations.
MTech admission is based on GATE or CCMT scores.
A minimum of 60% in graduation in related fields, along with valid IIT JAM or CCMN scores, is required.
The 2-year MSc program at NIT Jamshedpur costs INR 2.06 Lakhs.
The average package offered is INR 12.63 LPA.
Top recruiters include Amazon, Microsoft, IBM, Oracle, Deloitte, Wipro, Infosys, and Goldman Sachs.
Yes, scholarships are offered based on income, academic merit, category, and disability status.
The highest package offered at NIT Jamshedpur BTech placements was INR 82 LPA.
The NIT Jamshedpur BTech admission process is registering and appearing for JEE Main, then apply through the JoSAA portal, choose NIT Jamshedpur, and complete counselling and document verification.
The campus has Wi-Fi, labs, library, hostels, dining, medical care, sports complex, ATMs, shuttle services, and more across its 341.3-acre area.
Over 700 job offers were made recently by top companies. The institute helps students with placement support.
There are separate hostels for boys and girls with modern amenities for comfort and study.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!