B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Mechatronics and Automation Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Information Technology | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electrical Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 5.00 Lakhs |
Integrated M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemical Engineering (Integrated BTech + MTech) | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Civil Engineering (Construction Technology and Management) | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Mechanical Engineering (Manufacturing and Industrial Engineering) | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
ECE - Microelectronics and VLSI System Design | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Electrical Engineering (Power System Engineering) | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Material Science and Engineering | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Mathematics and Computing Technology | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
CSE - Cyber Security | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
CSE - Data Science | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
Integrated MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Chemistry | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Physics | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
|
Mathematics | 75% in 10 + 2 (Physics, Mathematics) + Entrance Exam Score | INR 6.25 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computational Mathematics | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Renewable Energy Technology | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Automobile Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Nanoscience and Technology | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Production Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Thermal Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Information Technology | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Communication Systems | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Power System Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Water Resources Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Design Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Geotechnical Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Control System Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Transportation Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Environmental Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
VLSI and Microelectronics | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Computer Science and Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
|
Structural Engineering | 60% in Graduation + Entrance Exam Score | INR 1.40 Lakhs |
Ph.D - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Engineering and Technology | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Civil Engineering | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Mechanical Engineering | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Physics | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Electrical Engineering | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Chemistry | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Mathematics | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Electronics and Communication Engineering | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Humanities and Social Science | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
|
Part-Time | 60% in Graduation (BTech/ BE/ B.Arch) + Post-Graduation (Relevant Field) + Entrance Exam Score | INR 2.58 Lakhs |
The total NIT Patna BTech fee for the complete course is INR 5 Lakhs.
The NIT Patna BTech fee for the integrated BTech + MTech program is INR 6.25 Lakhs. The NIT Patna BTech fee structure covers tuition charges, institutional fees, and academic costs.
For NIT Patna BTech admission, candidates must qualify for JEE Main and participate in JoSAA counseling. The NIT Patna BTech fee details should be checked before applying.
The NIT Patna MCA fee for the full duration is INR 1.40 Lakhs. The NIT Patna MCA fee includes tuition and institutional expenses.
NIT Patna MCA admission requires a valid NIMCET score. Candidates must have a bachelor's degree with Mathematics as a subject to apply for NIT Patna MCA admission.
Candidates should complete the NIT Patna MCA admission process within the given deadlines. It is important to stay updated on the latest guidelines for NIT Patna MCA admission.
Admission to MTech courses is based on GATE scores, followed by CCMT counselling. Candidates must register online and participate in the selection process.
Candidates must have 75% in 10 + 2 (Physics, Mathematics). No entrance exam is required for admission.
Admission is based on UGC NET, GATE, IIT JAM, CAT, or JEST scores, followed by an interview and document verification.
Candidates must qualify for JEE Main or DASA UG and participate in the counselling process.
Candidates must have 50% in 10 + 2 (PCM) and qualify for JEE Main or NATA. Admission is granted through counselling.
Admission is based on GATE or CCMT scores, and candidates must have 60% in graduation.
Candidates must have 60% in graduation (BTech/BE/B.Arch) and post-graduation (MTech/ ME/ M.Arch/ M.Plan/MDes/MSc/MCom/MBA/MA or equivalent)in a relevant field, along with an entrance exam score.
Candidates must have 60% in graduation and qualify for GATE or CCMT.
Candidates must have 75% in 10 + 2 (Physics, Mathematics) and qualify for JEE Main or DASA UG.
No, all courses require candidates to meet eligibility criteria and pass entrance exams or counselling.
Candidates must have 60% in graduation and qualify for GATE or CCMT.
The total course fee for Integrated MTech is INR 6.25 Lakhs.
Yes, scholarships are provided based on merit and financial need. Various state welfare departments and organizations offer scholarships.
Scholarship amounts vary, ranging from INR 2,500 to INR 1 Lakhs, depending on the scheme and eligibility.
Top recruiters include Amazon, Google, Deloitte, Infosys, L&T, and Samsung.
Yes, students get internships with top companies, enhancing practical learning.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!