B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computational and Data Science | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Artificial Intelligence | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Information Technology | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Mining Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Chemical Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electrical and Electronics Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Mechanical Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Electronics and Communication Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Civil Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Metallurgical and Materials Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
|
Computer Science and Engineering | 75% in 10 + 2 (Science) + Entrance Exam Score | INR 5.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Process Metallurgy | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Materials Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Transportation Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Chemical Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Manufacturing Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Water Resources Engineering and Management | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Geotechnical Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
CSE - Information Security | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Thermal Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Environmental Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Information Technology | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Geoinformatics | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Mechanical Design | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Communication Engineering and Networks | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Power and Energy Systems | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Nanotechnology | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Industrial Biotechnology | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Signal Processing and Machine Learning | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Construction Technology and Management | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Marine Structures | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Mechatronics Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
VLSI Design | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Computational and Data Science | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
VLSI and Microelectronics | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Computer Science and Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
|
Structural Engineering | 60% in Graduation + Entrance Exam Score | INR 3.21 Lakhs |
M.Tech (Research) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Information Technology | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Materials Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Structural Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Thermal Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Transportation Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Environmental Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
CSE - Information Security | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Manufacturing Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Nanotechnology | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Power and Energy Systems | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Process Metallurgy | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Geotechnical Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Communication Engineering and Networks | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Water Resources Engineering and Management | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Construction Technology and Management | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Mechanical Design | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Computational and Data Science | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Mechatronics Engineering | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Signal Processing and Machine Learning | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Marine Structures | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
VLSI Design | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Environmental Science and Technology | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
|
Industrial Biotechnology | 60% in Graduation (Technology Engineering) + Postgraduate (Sciences / Social Sciences / Humanities / Management / Mathematics) + Entrance Exam Score | INR 1.40 Lakhs |
NIT Surathkal offers BTech, MBA, MTech, MSc, MCA, and PhD courses in various specialisations.
The total BTech fee is INR 5 Lakhs for tuition, with overall costs including hostel and other charges ranging from INR 6.37 Lakhs to INR 6.45 Lakhs.
The total MBA fee is INR 4.45 Lakhs, including tuition, hostel, and one-time admission charges.
Most MTech specialisations cost INR 3.21 Lakhs, while some niche or research-based ones cost INR 1.40 Lakhs.
Candidates must pass 10 + 2 with at least 75% marks and qualify the JEE Main exam.
MBA admission requires graduation with 50% marks and a valid CAT, MAT, or GATE score followed by an interview.
Computer Science had the highest BTech package of INR 55 LPA, with an average of INR 23.24 LPA and a placement rate of 83.59%.
Top recruiters include Microsoft, Oracle, Amazon, Adobe, Infosys, Wipro, Dell, and more.
Separate hostels for boys and girls with hygienic meals, Wi-Fi, study rooms, and 24x7 security are available.
The MCA program costs INR 2.10 Lakhs for the full 3-year course.
Yes, the institute provides several merit-based and need-based scholarships from government and private sources.
A graduation score of 60% with Mathematics or Statistics and a valid NIMCET score is required.
Candidates must appear for JEE Main and participate in JoSAA counselling through the official portal.
Admission to MTech is based on the GATE score followed by CCMT counselling.
Yes, MSc in Physics and Chemistry is offered for 2 years, and admission is through IIT JAM.
The average MBA package is INR 7.18 LPA with the highest going up to INR 10 LPA.
Yes, scholarships like Commonwealth Scholarship UK and Central European MSc Scholarship are available.
MCA students received packages up to INR 52.89 LPA, with an average of INR 14.66 LPA.
Documents include mark sheets, entrance exam scorecard, ID proof, category certificate (if applicable), and photographs.
NITK Surathkal, NH 66, Srinivasnagar, Surathkal, Mangalore, Karnataka 575025.
As per NIRF 2024, NIT Surathkal is ranked 17th for BTech and 46th overall in India.
Yes, the institute is AICTE-approved and NAAC-accredited with an A+ grade.
The institute accepts JEE Main (BTech), GATE (MTech), CAT/MAT/GATE (MBA), IIT JAM (MSc), and NIMCET (MCA).
Yes, students can apply for international scholarships like the Commonwealth Scholarship UK and Central European MSc Scholarship.
All major programs like BTech, MBA, MTech, MSc, and MCA are offered in full-time regular mode.
Yes, students, especially from BTech and MBA, are encouraged to take up summer internships with reputed companies.
NIT Surathkal hosts several cultural, technical, and sports events like Incident and Engineer, managed by student bodies.
The average package for MCA students in the recent drive was INR 14.66 LPA, with a highest of INR 52.89 LPA.
There are a total of 64 seats in the MBA program.
The library houses over 1,30,000 books, 414 journals, and access to 2,000+ online journals.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!