MBA - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Family Business and Entrepreneurship | 60% in Graduation + Entrance Exam Score | INR 3.18 Lakh |
|
| Innovation, Entrepreneurship and Venture Development | 60% in Graduation + Entrance Exam Score | INR 3.18 Lakh |
|
| Business Analytics | 60% in Graduation + Entrance Exam Score | INR 3.18 Lakh |
|
| General | 60% in Graduation + Entrance Exam Score | INR 3.18 Lakh |
|
B.Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Electrical Engineering (Evening) | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 7.99 Lakh |
|
| Civil Engineering (Evening) | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 7.99 Lakh |
|
| Production and Industrial Engineering | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 7.99 Lakh |
|
| Mechanical Engineering (Automotive Engineering) | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Environmental Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Information Technology | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Civil Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Software Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Electrical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Chemical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Electronics and Communication Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Mathematics and Computing Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Mechanical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Biotechnology | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
| Computer Science and Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 7.99 Lakh |
|
M.Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Software Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Microwave and Optical Communication (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Industrial Engineering and Management (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Production Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Production Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Signal Processing and Digital Design (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Energy Systems and Management (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Power Electronics and Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Information Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Material Science and Technology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Power System (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Hydraulics and Water Resources Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Control and Instrumentation Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Industrial Biotechnology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Geotechnical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Hydraulics and Water Resources Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Computer Science and Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Thermal Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Geoinformatics (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| VLSI Design and Embedded Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Energy Systems and Management | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Power Electronics and Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Bioinformatics (Part-Time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Thermal Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Polymer Technology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Environmental Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Signal Processing and Digital Design | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Material Science and Technology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Microwave and Optical Communication | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Information Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Control and Instrumentation Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Polymer Technology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Software Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Geotechnical Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Bioinformatics | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Artificial Intelligence (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Environmental Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Power System | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Data Science (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Geo-informatics | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Industrial Engineering and Management | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Structural Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Structural Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.86 Lakh |
|
| Industrial Biotechnology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Artificial Intelligence | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| VLSI Design and Embedded Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Data Science | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
| Computer Science and Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.25 Lakh |
|
MSc - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Physics | 55% in Graduation (Physics) +
Entrance Exam Score
|
INR 58.3 Thousand |
|
| Chemistry | Graduation (Chemistry) + Entrance Exam Score | INR 58.3 Thousand |
|
| Mathematics | Graduation (Mathematics) + Entrance Exam Score | INR 58.3 Thousand |
|
| Biotechnology | 55% in Graduation (Physics) + Entrance Exam Score | INR 58.3 Thousand |
|
A: DTU B.Tech tuition is INR 7.99 Lakh for the complete four-year programme.
A: DTU B.Tech admission uses JEE Main ranks through JAC Delhi counselling.
A: DTU lists 18 B.Tech branches for the 2026 admission cycle.
A: DTU regular MBA tuition is INR 3.18 Lakh for the complete two-year programme.
A: Yes. The regular DTU MBA accepts valid CAT and MAT scores under the CMAC admission process.
A: DTU BBA admission in 2026 uses CUET UG through CMAC Delhi.
A: DTU BBA tuition is INR 2.84 Lakh for the four-year 2026 programme.
A: DTU full-time M.Tech tuition is INR 1.25 Lakh for the complete two-year programme.
A: The highest reported B.Tech package is INR 64 LPA for the 2025–26 placement cycle.
A: The DTU B.Tech CSE average package is INR 20.13 LPA in the 2025–26 placement cycle.
A: DTU holds rank 30 in the NIRF Engineering ranking for 2025.
Rating breakdown
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team includes education experts and data analysts who review official college disclosures and public data to ensure accuracy for students and parents. Learn more about our Methodology & Data Sources.