MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Family Business and Entrepreneurship | 60% in Graduation + Entrance Exam Score | INR 3.02 Lakhs |
|
Innovation, Entrepreneurship and Venture Development | 60% in Graduation + Entrance Exam Score | INR 3.02 Lakhs |
|
Business Analytics | 60% in Graduation + Entrance Exam Score | INR 3.02 Lakhs |
|
General | 60% in Graduation + Entrance Exam Score | INR 3.02 Lakhs |
B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical Engineering (Evening) | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 6.87 Lakhs |
|
Civil Engineering (Evening) | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 6.87 Lakhs |
|
Production and Industrial Engineering | 60% in 10 + 2 (PCM+English) + 2 Year Work Experience + Entrance Exam Scores | INR 6.87 Lakhs |
|
Mechanical Engineering (Automotive Engineering) | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Environmental Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Information Technology | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Civil Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Software Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Electrical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Chemical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Electronics and Communication Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Mathematics and Computing Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Mechanical Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Biotechnology | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
|
Computer Science and Engineering | 60% in 10 + 2 (PCM+English) + Entrance Exam Scores | INR 6.87 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Software Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Microwave and Optical Communication (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Industrial Engineering and Management (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Production Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Production Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Signal Processing and Digital Design (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Energy Systems and Management (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Power Electronics and Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Information Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Material Science and Technology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Power System (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Hydraulics and Water Resources Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Control and Instrumentation Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Industrial Biotechnology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Geotechnical Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Hydraulics and Water Resources Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Computer Science and Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Thermal Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Geoinformatics (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
VLSI Design and Embedded Systems (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Energy Systems and Management | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Power Electronics and Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Bioinformatics (Part-Time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.23 Lakhs |
|
Thermal Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Polymer Technology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Environmental Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Signal Processing and Digital Design | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Material Science and Technology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Microwave and Optical Communication | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Information Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Control and Instrumentation Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Polymer Technology (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Software Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Geotechnical Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Bioinformatics | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Artificial Intelligence (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Environmental Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.23 Lakhs |
|
Power System | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Data Science (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Geo-informatics | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Industrial Engineering and Management | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Structural Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Structural Engineering (Part time) | 60% in Graduation (Relevant Field) + 1 Year Experience | INR 1.84 Lakhs |
|
Industrial Biotechnology | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Artificial Intelligence | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
VLSI Design and Embedded Systems | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Data Science | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
|
Computer Science and Engineering | 60% in Graduation (Relevant Field) + Entrance Exam Score | INR 1.23 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 55% in Graduation (Physics) +
Entrance Exam Score
|
INR 47.80 Thousand |
|
Chemistry | Graduation (Chemistry) + Entrance Exam Score | INR 47.80 Thousand |
|
Mathematics | Graduation (Mathematics) + Entrance Exam Score | INR 47.80 Thousand |
|
Biotechnology | 55% in Graduation (Physics) + Entrance Exam Score | INR 47.80 Thousand |
The admission process for M.Tech in Delhi Technological University (DTU) involves several key steps:
Candidates must have completed their B.Tech or equivalent degree in the relevant field with at least 60% marks.
Admission to M.Tech courses is based on the GATE score for regular specialisation and 1 year experience for part-time courses.Shortlisted candidates are called for counselling and seat allotment.
The final selection is based on rank and seat availability.
The admission process for MBA in Delhi Technological University (DTU) involves several key steps:
DTU offers MBA courses with various specializations like Business Analytics, Innovation, Entrepreneurship, & Venture Development, and Family Business & Entrepreneurship.
Candidates also need a Bachelor's degree with a minimum of 60% marks to be eligible.
Admission is based on MAT, CAT score.
Attend group discussions and personal interview rounds.Selected candidates in personal interview will be called for final selection by university.
DTU boasts an excellent placement record with top companies like Amazon, Google, and Microsoft. The average salary package offered is INR 15.45 LPA, with the highest package of INR 85.30 LPA.
DTU offers undergraduate courses like B.Tech, BBA, BCA, B.Des, B.Sc, and postgraduate courses like M.Tech, MBA, M.Sc, and Ph.D in various fields like Engineering, Technology, Management, and Design.
Yes, DTU provides separate hostels for boys and girls with facilities like mess, recreation rooms, laundry, and 24/7 security.
The DTU campus spans over 164 acres and is equipped with state-of-the-art facilities, including sports complexes, labs, and a library.
Some of the top recruiters at DTU include Amazon, Microsoft, Google, Adobe, and Accenture.
DTU offers modern infrastructure with labs, libraries, a sports complex, and Wi-Fi-enabled campus to support students' academic and extracurricular activities.
Delhi Technological University offers 50+ M.Tech specializations, catering to various fields like Computer Science, Data Science, Artificial Intelligence, and Structural Engineering.
The fee for M.Tech courses is INR 1.23 Lakhs, while part-time courses are ranges from INR 1.23 Lakhs to INR 1.84 Lakhs.
GATE is required for most full-time M.Tech specializations, but not for part-time courses where work experience is considered.
The duration of part-time M.Tech courses is 3 years, allowing working professionals to balance their studies and careers.
DTU MBA course offer specialisations such as General MBA, Business Analytics, Innovation, Entrepreneurship & Venture Development, and Family Business & Entrepreneurship.
The total course fee for all DTU MBA specializations is INR 3.02 Lakhs.
DTU accepts MAT and CAT scores for MBA admissions.
The MBA course at DTU is a 2-year full-time course.
DTU offers 17 B.Tech specializations, including fields like Computer Science, Mechanical Engineering, and Biotechnology, as well as areas like Environmental Engineering and Engineering Physics.
The total fee for most B.Tech courses at DTU is INR 6.87 Lakhs. For lateral entry B.Tech courses, the fee is INR 2.97 Lakhs.
DTU accepts entrance exam JEE Main, DASA UG scores for admission to B.Tech courses.
Yes, DTU offers evening B.Tech courses in Civil Engineering and Electrical Engineering for candidates with 2 years of work experience.
The eligibility for the DTU BBA course requires a minimum of 60% marks in 10 + 2, with a total fee of INR 1.89 Lakhs.
The total fee for the BBA course at Delhi Technological University is INR 1.89 Lakhs.
Graduates can pursue roles in marketing, finance, human resources, and management or continue with an MBA from DTU or other reputed institutions.
Eligibility for M.Sc. courses at DTU includes 55% in graduation with a relevant exam scores.
Candidates must have passed 10+2 with a valid entrance exam score to be eligible for the B.Des course at DTU.
The total fee for the B.Des course at Delhi Technological University is INR 6.87 Lakhs.
Yes, candidates CUET- PG entrance exam scores for all M.Sc. specializations at DTU.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!