B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Civil Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Engineering Physics | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mathematics and Computing | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Electrical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Chemical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Mechanical Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Space Sciences and Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
|
Computer Science Engineering | 75% in 10+2 + Entrance Exam Score | INR 8.00 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Computer Science Engineering | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Mechanical Engineering (Production and Industrial Engineering) | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Electrical Engineering (Communication and Signal Processing) | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Structural Engineering | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Electric Vehicle Technology | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Biomedical Engineering | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Mechanical Engineering (Mechanical System Design) | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Electrical Engineering (VLSI Design and Nanoelectronics) | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
|
Mechanical Engineering (Thermal Energy Systems) | Graduation (Relevant Discipline) + Entrance Exam Score | INR 1.56 Lakhs |
MSc - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Physics | 50% in Graduation + Entrance Exam Score | INR 1.28 Lakhs |
|
Mathematics | 50% in Graduation + Entrance Exam Score | INR 1.28 Lakhs |
|
Chemistry | 50% in Graduation + Entrance Exam Score | INR 1.28 Lakhs |
|
Astronomy | 50% in Graduation + Entrance Exam Score | INR 1.28 Lakhs |
|
Biotechnology | 50% in Graduation + Entrance Exam Score | INR 1.28 Lakhs |
The total fee for the B. Tech course at IIT Indore is INR 8 Lakhs.
To get admission to the B. Tech at IIT Indore, students who clear JEE Advance with high marks are eligible to appear for JoSAA counseling with their entrance exam scorecards. However, students should have also scored a minimum of 75% in 10+2.
The highest Package at IIT Indore has hit up to INR 68 LPA, and the average package is INR 25.45 LPA.
M. Tech at IIT Indore requires graduation in relevant discipline with GATE and JEE scores.
The total duration of MS (Research) is two years at IIT Indore.
Yes, IIT Indore has a wide variety of scholarship categories such as Central Sector Scholarship, Merit cum Means Scholarship, Foundation for Excellence, and Samsung star scholarship, etc.
Yes, Hostel facilities with AC and non-AC rooms and spacious and comfortable dining facilities are available for girls and boys. Security is provided 24/7 at IIT Indore.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!