B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Industrial Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Mechanical Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Artificial Intelligence & Machine Learning | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Manufacturing Technology | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Instrumentation and Control Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Computer Science & Technology | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Civil Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Electrical Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Electrical and Electronics Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Information Technology | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Artificial Intelligence & Machine Learning | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Electronics and Communication Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Data Science | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
|
Computer Science Engineering | 10+2 (PCM) + Entrance Exam Scores | INR 2.45 Lakhs |
B.Tech Lateral Entry - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Electrical and Electronics Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Electronics & Communication Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Instrumentation and Control Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Civil Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Electrical Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Mechanical Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Information Technology | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
|
Computer Science Engineering | 10+2 with Maths + Entrance Exam Scores | INR 2.91 Lakhs |
M.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Manufacturing Systems Engineering | - | INR 1.28 Lakhs |
|
Electronics & Communication Engineering | - | INR 1.28 Lakhs |
|
Computer Science Engineering | - | INR 1.28 Lakhs |
|
Artificial Intelligence & Machine Learning | - | INR 1.33 Lakhs |
JSS Academy of Technical Education was established in 1998 and is known for its academic excellence.
JSS Noida is accredited by AICTE and NBA and is affiliated with the AKTU, Lucknow.
The admission process at JSS Noida involves, filling out the application form online or offline, Paying the application fee, and Submitting entrance exam scores.
JSS Noida offers a B. Tech, B. Pharm, MCA, M. Tech, D. Pharma, and MBA.
Eligibility for B. Tech at JSS Academy of Technical Education requires 10+2 (PCM) and valid entrance exam scores.
The entrance exams accepted by the JSS Noida include CUET UG & PG, JEECUP, JEE Main, and UPTAC.
JSS Noida fee structure ranges from INR 1 Lakhs to INR 2.91 Lakhs.
JSS Noida course duration varies from 2-4 years.
The median placement package at JSS Noida is INR 5.69 LPA.
The highest placement package recorded at the JSS Noida is INR 47 LPA.
Top recruiters at JSS Noida include companies like Tech Mahindra, IBM, Amazon, Byju’s, KEC, TCS, Aakash, Samsung,
JSS Noida offers a Wi-Fi campus, a cafeteria, a sports complex, and computer labs.
JSS Noida provides separate hostels for boys and girls.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!