B.Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Civil Engineering (IOT) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Civil Engineering (Data Science) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Civil Engineering (AI & ML) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Civil Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Mechanical Engineering (IOT) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Mechanical Engineering (Data Science) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Mechanical Engineering (AI & ML) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Mechanical Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
EEE (IOT) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
EEE (Data Science) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
EEE (AI & ML) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Electrical and Electronics Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
ECE (Robotics) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
ECE (VLSI) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
Electronics and Communication Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.10 Lakhs |
|
CSE - Cyber Security | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.86 Lakhs |
|
CSE - Data Science | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.86 Lakhs |
|
CSE (AI & ML) | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.86 Lakhs |
|
Computer Science Engineering | 50% in 10+2 (PCM) + Entrance Exam Scores | INR 5.86 Lakhs |
LLOYD introduces several U.G. and P.G. Courses for students, such as B.Tech with 19 Specializations, BCA, and MCA.
The total fee of the B. Tech course at LLOYD Greater Noida varies from INR 5. Lakhs to INR 5.86 Lakhs, depending on the specialization.
For Admission to B. Tech at LLOYD, the candidates must apply for an admission form with a fee of INR 600. After a student submits the documents, they will be called for the interview.
The highest Package at LLOYD Greater Noida has hit up to INR 30.12 LPA.
LLOYD Institute of Engineering and Technology accepts CUCET, JEE, and CUET scores.
The top recruiters of LLOYD are Deloitte, Paytm, Tech Mahindra, and Concentrix.
The B. Tech program at LLOYD Institute of Engineering and Technology is four years in duration.
Yes, LLOYD Greater Noida provides separate hostel facilities for both boys and girls, with full A.C. and non-AC rooms along with 24/7 security.
Students must take all their educational documents, such as mark sheets for the 10th,12th, and graduation exams, along with scorecards of their entrance exams.
Yes, LLOYD Greater Noida offers numerous types of scholarship categories; students can get scholarships up to INR 35,000 based on their academic performance.
LLOYD Institute of Engineering and Technology, Greater Noida, is affiliated with Dr. APJ Abdul Kalam Technical University (AKTU) Lucknow.
MCA at LLOYD Greater Noida is two years in duration.
For admission to BCA at LLOYD Greater Noida, students are required to have a passed certificate of 10+2.
Yes, LLOYD Greater Noida takes INR 600 as an application form fee.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!