BBA - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Entrepreneurship | 60% in 10+2 + Entrance Exams Score | INR 7.46 Lakh |
|
| Business Analytics | 60% in 10+2 + Entrance Exams Score | INR 7.46 Lakh |
|
| Digital Marketing | 60% in 10+2 + Entrance Exams Score | INR 7.46 Lakh |
|
| Fintech | 60% in 10+2 + Entrance Exams Score | INR 7.46 Lakh |
|
| E-Commerce and Supply Chain | 60% in 10+2 + Entrance Exams Score | INR 7.46 Lakh |
|
| General | 60% in 10+2 + Entrance Exams Score | INR 6.82 Lakh |
|
BBA (Honors) - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Entrepreneurship | 60% in 10+2 + Entrance Exams Score | INR 8.83 Lakh |
|
| Business Analytics | 60% in 10+2 + Entrance Exams Score | INR 8.83 Lakh |
|
| Digital Marketing | 60% in 10+2 + Entrance Exams Score | INR 8.83 Lakh |
|
| Fintech | 60% in 10+2 + Entrance Exams Score | INR 8.83 Lakh |
|
| E-Commerce and Supply Chain | 60% in 10+2 + Entrance Exams Score | INR 8.83 Lakh |
|
| General | 60% in 10+2 + Entrance Exams Score | INR 8.06 Lakh |
|
BCA - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Game and Graphic Design | 60% in 10+2 + Entrance Exams Score | INR 3.66 Lakh |
|
| Augmented Reality and Virtual Reality | 60% in 10+2 + Entrance Exams Score | INR 3.66 Lakh |
|
| Data Analytics | 60% in 10+2 + Entrance Exams Score | INR 3.66 Lakh |
|
| General | 60% in 10+2 + Entrance Exams Score | INR 3.17 Lakh |
|
BCA (Honors) - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Game and Graphic Design | 60% in 10+2 + Entrance Exams Score | INR 4.35 Lakh |
|
| Augmented Reality and Virtual Reality | 60% in 10+2 + Entrance Exams Score | INR 4.35 Lakh |
|
| Data Analytics | 60% in 10+2 + Entrance Exams Score | INR 4.35 Lakh |
|
| General | 60% in 10+2 + Entrance Exams Score | INR 3.77 Lakh |
|
MBA - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| SAP/SAS with IIM Certification & Foreign Tour | 60% in Graduation + Entrance Exams Score | INR 9.47 Lakh |
|
| SAP / SAS with Foreign Tour | 60% in Graduation + Entrance Exams Score | INR 8.87 Lakh |
|
| Logistics & Supply Chain with SAP | 60% in Graduation + Entrance Exams Score | INR 10.07 Lakh |
|
| Finance with SAP | 60% in Graduation + Entrance Exams Score | INR 9.47 Lakh |
|
| Human Resources with SAP | 60% in Graduation + Entrance Exams Score | INR 9.47 Lakh |
|
| Marketing with SAP | 60% in Graduation + Entrance Exams Score | INR 9.47 Lakh |
|
| Business Analytics with SAS | 60% in Graduation + Entrance Exams Score | INR 10.07 Lakh |
|
| General | 60% in Graduation + Entrance Exams Score | INR 7.97 Lakh |
|
| International Business with Foreign Tour | 60% in Graduation + Entrance Exams Score | INR 9.72 Lakh |
|
| MBA Specialization in SAP / SAS with Foreign Tour | Graduation with an appearance in the National Level Entrance Examination |
INR 8.95 Lakh |
|
| Agri Business | 60% in Graduation + Entrance Exams Score | INR 7.82 Lakh |
|
| Luxury & Fashion Management | 60% in Graduation + Entrance Exams Score | INR 11.67 Lakh |
|
| Media & Creative Communication | 60% in Graduation + Entrance Exams Score | INR 6.80 Lakh |
|
| Finance | 60% in Graduation + Entrance Exams Score | INR 8.87 Lakh |
|
| Human Resource Management | 60% in Graduation + Entrance Exams Score | INR 8.87 Lakh |
|
| Marketing | 60% in Graduation + Entrance Exams Score | INR 8.87 Lakh |
|
| Digital Transformation | 60% in Graduation + Entrance Exams Score | INR 8.27 Lakh |
|
| Business Analytics | 60% in Graduation + Entrance Exams Score | INR 9.47 Lakh |
|
B. Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Artificial Intelligence & Machine Learning | 60% in 10+2 (PCM) + Entrance Exams Score | INR 9.10 Lakh |
|
| CSE in Finance Minor | 60% in 10+2 (PCM) + Entrance Exams Score | INR 9.10 Lakh |
|
| CSE in Full Stack Development | 60% in 10+2 (PCM) + Entrance Exams Score | INR 9.10 Lakh |
|
| CSE in Cloud Computing | 60% in 10+2 (PCM) + Entrance Exams Score | INR 9.10 Lakh |
|
| CSE in Cyber Security | 60% in 10+2 (PCM) + Entrance Exams Score | INR 9.10 Lakh |
|
| Computer Science and Engineering | 60% in 10+2 (PCM) + Entrance Exams Score | INR 7.74 Lakh |
|
B.Com - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Digital Forensics | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 5.75 Lakh |
|
| Capital Markets with NISM/ NCFM Certifications | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 5.75 Lakh |
|
| ICAI | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 5.75 Lakh |
|
| Banking & Insurance | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 5.75 Lakh |
|
| General | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 4.78 Lakh |
|
B.Com (Hons) - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Digital Forensics | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 6.81 Lakh |
|
| Capital Markets with NISM/ NCFM Certifications | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 6.81 Lakh |
|
| ICAI | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 6.81 Lakh |
|
| Banking & Insurance | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 6.81 Lakh |
|
| General | 60% in 10+2 (Commerce & Accountancy / Maths) + Entrance Exams Score | INR 5.65 Lakh |
|
M.Tech - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| CSE in Artificial Intelligence & Data Science | 60% in B.Tech + Entrance Exams Score | INR 2.85 Lakh |
|
| CSE in Cyber Security | 60% in B.Tech + Entrance Exams Score | INR 2.85 Lakh |
|
| CSE in Ethical Hacking | 60% in B.Tech + Entrance Exams Score | INR 2.85 Lakh |
|
BA / BS - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Sociology and Public Administration | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Geography and Anthropology | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Political Science and International Relations | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Anthropology & History | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Psychology & English | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| English & Advertising | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Computer Science & Finance | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| History, Political Science | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
| Economics & Data Science | 60% in 10+2 + Entrance Exams Score | INR 5.75 Lakh |
|
BA / BS (Honors) - Specialization |
|||
|---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
| Sociology and Public Administration | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Geography and Anthropology | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Political Science and International Relations | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Anthropology & History | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Psychology & English | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| English & Advertising | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Computer Science & Finance | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| History, Political Science | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
| Economics & Data Science | 60% in 10+2 + Entrance Exams Score | INR 6.81 Lakh |
|
A: Doon Business School (DBS) Global University, Dehradun was established in 2021.
A: Yes, Doon Business School (DBS) Global University, Dehradun is approved by the University Grants Commission (UGC).
A: No, as of the 2024–25 academic cycle, Doon Business School (DBS) Global University, Dehradun does not have NAAC accreditation.
A: Doon Business School (DBS) Global University, Dehradun offers undergraduate and postgraduate programs in management, commerce, computer applications, media, and agriculture fields.
A: The application mode for 2026 admissions at Doon Business School (DBS) Global University, Dehradun is online through the official university website.
A: Yes, for MBA admission, Doon Business School (DBS) Global University, Dehradun accepts CAT, MAT, XAT, CMAT, and GMAT scores.
A: The eligibility for BBA at Doon Business School (DBS) Global University, Dehradun is typically a minimum 50% aggregate in Class 12 or equivalent examination.
A: Merit-based, entrance exam-based, need-based, and government scholarships are available, subject to university criteria for 2026 admissions.
A: Yes, hostel accommodation is available for both boys and girls at Doon Business School (DBS) Global University, Dehradun.
A: Major campus facilities include library, sports complex, computer labs, Wi-Fi, cafeteria, hostels, medical room, auditorium, and transport facilities.
A: The official campus placement rate for Doon Business School (DBS) Global University, Dehradun has not been publicly disclosed as of the 2023–24 cycle.
A: Doon Business School (DBS) Global University, Dehradun has not published the highest salary package for the previous placement cycle.
A: The names of top recruiters at Doon Business School (DBS) Global University, Dehradun are not officially published.
A: No, Doon Business School (DBS) Global University, Dehradun is not listed in the NIRF rankings as of the 2024 academic cycle.
A: Students can apply for merit scholarships at Doon Business School (DBS) Global University, Dehradun by submitting required documents along with the admission application as per the university's scholarship policy.
A: Yes, campus transport facilities are available for students at Doon Business School (DBS) Global University, Dehradun.
A: The official website of Doon Business School (DBS) Global University, Dehradun is https://www.doonbusinessschool.com/
A: Yes, separate hostels for boys and girls are available at Doon Business School (DBS) Global University, Dehradun.
A: Yes, Doon Business School (DBS) Global University, Dehradun has a library on its campus.
A: No, there is no officially published list of notable alumni for Doon Business School (DBS) Global University, Dehradun.
A: Yes, BCA and MCA programs are offered at Doon Business School (DBS) Global University, Dehradun.
A: Doon Business School (DBS) Global University, Dehradun is located within the city of Dehradun, Uttarakhand.
A: Yes, the campus of Doon Business School (DBS) Global University, Dehradun is Wi-Fi enabled.
A: Yes, students from any state in India who meet the eligibility criteria can apply to Doon Business School (DBS) Global University, Dehradun.
Rating breakdown
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!
This guide has been researched and compiled by the BoostMyTalent Research Team. Our team includes education experts and data analysts who review official college disclosures and public data to ensure accuracy for students and parents. Learn more about our Methodology & Data Sources.