MBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
SAP/SAS with IIM Certification & Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.47 Lakhs |
|
SAP / SAS with Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.87 Lakhs |
|
Logistics & Supply Chain with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 10.07 Lakhs |
|
Finance with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.47 Lakhs |
|
Human Resources with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.47 Lakhs |
|
Marketing with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.47 Lakhs |
|
Business Analytics with SAS | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 10.07 Lakhs |
|
General | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 7.97 Lakhs |
|
International Business with Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.72 Lakhs |
|
SAP/SAS with IIM Certification & Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.55 Lakhs |
|
MBA Specialization in SAP / SAS with Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.95 Lakhs |
|
MBA Specialization in Logistics & Supply Chain with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.35 Lakhs |
|
MBA Specialization in Finance with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.35 Lakhs |
|
MBA Specialization in Human Resources with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.35 Lakhs |
|
Marketing with SAP | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.35 Lakhs |
|
MBA Specialization in Business Analytics with SAS | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.35 Lakhs |
|
Agri Business | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 7.82 Lakhs |
|
Luxury & Fashion Management | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 11.67 Lakhs |
|
Media & Creative Communication | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 6.80 Lakhs |
|
MBA Specialization in International Business with Foreign Tour | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.75 Lakhs |
|
Finance | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.87 Lakhs |
|
Human Resource Management | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.87 Lakhs |
|
Marketing | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.87 Lakhs |
|
Digital Transformation | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 8.27 Lakhs |
|
MBA General | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 7.75 Lakhs |
|
Business Analytics | Minimum of 50% marks in Graduation exam + Entrance Exams | INR 9.47 Lakhs |
B. Tech - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Artificial Intelligence & Machine Learning | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
CSE in Finance Minor | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
CSE in Full Stack Development | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
CSE in Cloud Computing | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
CSE in Cyber Security | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
Artificial Intelligence & Data Science | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 9.10 Lakhs |
|
Computer Science and Engineering | HSC / (10+2) Passed with at least 50% marks PCM + Entrance Exams | INR 7.74 Lakhs |
B.Com - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Digital Forensics | HSC / (10+2) Passed with 50% Commerce & Accountancy / Maths | INR 5.75 Lakhs |
|
Capital Markets with NISM/ NCFM Certifications | HSC / (10+2) Passed with 50% Commerce & Accountancy / Maths | INR 5.75 Lakhs |
|
ICAI | HSC / (10+2) Passed with 50% Commerce & Accountancy / Maths | INR 5.75 Lakhs |
|
Banking & Insurance | HSC / (10+2) Passed with 50% Commerce & Accountancy / Maths | INR 5.75 Lakhs |
|
General | HSC / (10+2) Passed with 50% Commerce & Accountancy / Maths | INR 4.78 Lakhs |
B.Com (Hons) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Digital Forensics | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Capital Markets with NISM/ NCFM Certifications | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
ICAI | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Banking & Insurance | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
General | HSC / (10+2) Passed with at least 50% marks | INR 5.65 Lakhs |
|
B.Com (Hons) Specialization in ICAI | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
B.Com (Hons) Specialization in Banking & Insurance | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
B. Com (Hons) Specialization in Capital Markets with NISM/ NCFM Certifications | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
B.Com (Hons) Specialization in Digital Forensics | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
BA / BS - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Sociology and Public Administration | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Geography and Anthropology | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Political Science and International Relations | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Anthropology & History | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Psychology & English | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
English & Advertising | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Computer Science & Finance | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
History, Political Science | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
|
Economics & Data Science | HSC / (10+2) Passed with at least 50% marks | INR 5.75 Lakhs |
BA / BS (Honors) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Sociology and Public Administration | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Geography and Anthropology | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Political Science and International Relations | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Anthropology & History | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Psychology & English | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
English & Advertising | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Computer Science & Finance | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
History, Political Science | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
|
Economics & Data Science | HSC / (10+2) Passed with at least 50% marks | INR 6.81 Lakhs |
BBA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Entrepreneurship | 10+2 | INR 7.46 Lakhs |
|
Business Analytics | 10+2 | INR 7.46 Lakhs |
|
Digital Marketing | 10+2 | INR 7.46 Lakhs |
|
Fintech | 10+2 | INR 7.46 Lakhs |
|
E-Commerce and Supply Chain | 10+2 | INR 7.46 Lakhs |
|
General | 10+2 | INR 6.82 Lakhs |
|
BBA Specialization in Digital Marketing | 10+2 | INR 7.46 Lakhs |
|
BBA Specialization in Entrepreneurship | 10+2 | INR 7.46 Lakhs |
|
BBA Specialization in Business Analytics | 10+2 | INR 7.46 Lakhs |
|
BBA Specialization in Fintech | 10+2 | INR 7.46 Lakhs |
|
BBA Specialization in E-Commerce and Supply Chain | 10+2 | INR 8.83 Lakhs |
|
BBA General (Honors) | 10+2 | INR 6.82 Lakhs |
|
BBA General | 10+2 | INR 6.82 Lakhs |
BBA (Honors) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Entrepreneurship | 10+2 | INR 8.83 Lakhs |
|
Business Analytics | 10+2 | INR 8.83 Lakhs |
|
Digital Marketing | 10+2 | INR 8.83 Lakhs |
|
Fintech | 10+2 | INR 8.83 Lakhs |
|
E-Commerce and Supply Chain | 10+2 | INR 8.83 Lakhs |
|
General | 10+2 | INR 8.06 Lakhs |
|
BBA Specialization in Fintech | 10+2 | INR 8.83 Lakhs |
|
BBA (Honors) Specialization in Digital Marketing | 10+2 | INR 8.83 Lakhs |
|
BBA (Honors) Specialization in Business Analytics | 10+2 | INR 8.83 Lakhs |
|
BBA (Honors) Specialization in Entrepreneurship | 10+2 | INR 8.83 Lakhs |
|
BBA (Honors) Specialization in E-Commerce and Supply Chain | 10+2 | INR 8.83 Lakhs |
|
BBA (Honors) General (Honors) | 10+2 | INR 8.06 Lakhs |
|
BBA (Honors) General | 10+2 | INR 8.06 Lakhs |
BCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Game and Graphic Design | 10+2 | INR 3.66 Lakhs |
|
Augmented Reality and Virtual Reality | 10+2 | INR 3.66 Lakhs |
|
Data Analytics | 10+2 | INR 3.66 Lakhs |
|
General | 10+2 | INR 3.17 Lakhs |
|
BCA Specialization in Game and Graphic Design | 10+2 | INR 3.66 Lakhs |
|
BCA Specialization in Augmented Reality and Virtual Reality | 10+2 | INR 3.66 Lakhs |
BCA (Honors) - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Game and Graphic Design | 10+2 | INR 4.35 Lakhs |
|
Augmented Reality and Virtual Reality | 10+2 | INR 4.35 Lakhs |
|
Data Analytics | 10+2 | INR 4.35 Lakhs |
|
General | 10+2 | INR 3.77 Lakhs |
|
BCA (Honors) Specialization in Game and Graphic Design | 10+2 | INR 3.66 Lakhs |
|
BCA (Honors) Specialization in Augmented Reality and Virtual Reality | 10+2 | INR 4.35 Lakhs |
|
BCA (Honors) with Specialization in Data Analytics | 10+2 | INR 4.35 Lakhs |
|
BCA (Honors) General (Honors) | 10+2 | INR 3.77 Lakhs |
|
BCA (Honors) General | 10+2 | INR 3.77 Lakhs |
MCA - Specialization |
|||
---|---|---|---|
Specialization |
Eligibility |
Fees |
Explore |
Full Stack Development | Minimum 60% of marks in any UG Degree with Entrance score | INR 3.36 Lakhs |
|
General | Minimum 60% of marks in any UG Degree with Entrance score | INR 2.85 Lakhs |
|
MCA Specialization in Full Stack Development | Minimum 60% of marks in any UG Degree with Entrance score | INR 3.36 Lakhs |
The MBA/PGDM program has an intake of 618 seats, while the BBA program has an intake of 60 seats.
The campus infrastructure includes ultra-modern educational and training facilities, advanced computer labs, comfortable hostel accommodations, and sports facilities.
The campus features a well-equipped library, separate hostels for boys and girls, dining facilities, and various clubs for cultural and sports activities.
The highest placement package reached INR 24 LPA.
The University offers strong placement opportunities, with more than 250 companies recruiting each year.
Yes, scholarships are available for meritorious students based on entrance exam scores and academic performance, ranging from 10% to 90% on tuition fees.
Undergraduate courses like B.Tech typically take 3 to 4 years, while postgraduate courses like the MBA usually take 2 years.
The total course fees of B.Tech range from INR 5.91 Lakhs to INR 9.10 Lakhs, depending on the specializations.
Accepted entrance exams for admission to B.Tech course include IIT JEE.
Eligibility for admission to MBA course requires a minimum of 60% marks in the Graduation and entrance exam scores.
The University offers undergraduate and postgraduate courses, including BTech, MTech, BSc, MSc, BA, MA, BCom, MCA, BBA, MBA, and PhD. Specializations include AI&ML, Cyber Security, Business Analytics, Digital Marketing, and more.
The admission process is online and includes registration, email verification, filling out the online application form, submission of documents, payment of application fees, and final submission.
It is accredited by AICTE, PCI, and UGC. It was ranked as the No.1 B-School in Uttarakhand and among the Top 15 Best Private B-Schools in North India by The Week in 2023.
DBS Global University stands for Doon Business School Global University.
Earn Up to ₹5000 Per Referral!
Unlock Unlimited Rewards — The More You Refer, the More You Earn!